The ransomware group known as Cl0p is a variant of a previously known strain dubbed CryptoMix. It is worth noting that this variant was delivered as the final payload in a phishing campaign in 2019 and was exclusively financially motivated, with attacks carried out by the threat actors TA505. At that time, malicious actors sent phishing emails that led to a macro-enabled document that would drop a loader called 'Get2.' After gaining an initial foothold in the system or infrastructure, the actors began using reconnaissance, lateral movement, and exfiltration techniques to prepare for the deployment of the ransomware. After the execution of the ransomware, Cl0p appends the extension '.clop' to the end of files, or other types of extensions such as '.CIIp, .Cllp, and .C_L_O_P,' as well as different versions of the ransom note that were also observed after encryption. Depending on the variant, any of the ransom text files were created with names like 'ClopReadMe.txt, README_README.txt, Cl0pReadMe.txt, and READ_ME_!!!.TXT.' The Clop operation has shifted from delivering its final payload via phishing and has begun initiating attacks using vulnerabilities that resulted in the exploitation and infection of victims' infrastructures. Source: [enlace omitido]
Genera un perfil del actor con IA (defensivo) cuando lo pidas.
Tácticas y técnicas observadas del actor, mapeadas a MITRE ATT&CK (clic para ver la ficha oficial). Útil para priorizar detecciones.
Firma de detección defensiva para este grupo (úsala en tu EDR/SIEM). Fuente: ransomware.live.
rule win_clop_auto {
meta:
author = "Felix Bilstein - yara-signator at cocacoding dot com"
date = "2023-07-11"
version = "1"
description = "Detects win.clop."
info = "autogenerated rule brought to you by yara-signator"
tool = "yara-signator v0.6.0"
signator_config = "callsandjumps;datarefs;binvalue"
malpedia_reference = "https://malpedia.caad.fkie.fraunhofer.de/details/win.clop"
malpedia_rule_date = "20230705"
malpedia_hash = "42d0574f4405bd7d2b154d321d345acb18834a41"
malpedia_version = "20230715"
malpedia_license = "CC BY-SA 4.0"
malpedia_sharing = "TLP:WHITE"
/* DISCLAIMER
* The strings used in this rule have been automatically selected from the
* disassembly of memory dumps and unpacked files, using YARA-Signator.
* The code and documentation is published here:
* https://github.com/fxb-cocacoding/yara-signator
* As Malpedia is used as data source, please note that for a given
* number of families, only single samples are documented.
* This likely impacts the degree of generalization these rules will offer.
* Take the described generation method also into consideration when you
* apply the rules in your use cases and assign them confidence levels.
*/
strings:
$sequence_0 = { 6a04 6800300000 6887000000 6a00 }
// n = 4, score = 900
// 6a04 | push 4
// 6800300000 | push 0x3000
// 6887000000 | push 0x87
// 6a00 | push 0
$sequence_1 = { 83c40c 6860070000 6a40 ff15???????? }
// n = 4, score = 900
// 83c40c | add esp, 0xc
// 6860070000 | push 0x760
// 6a40 | push 0x40
// ff15???????? |
$sequence_2 = { 56 53 ff15???????? 50 ff15???????? 56 53 }
// n = 7, score = 800
// 56 | push esi
// 53 | push ebx
// ff15???????? |
// 50 | push eax
// ff15???????? |
// 56 | push esi
// 53 | push ebx
$sequence_3 = { ff15???????? 56 53 8bf8 ff15???????? 8bf0 56 }
// n = 7, score = 800
// ff15???????? |
// 56 | push esi
// 53 | push ebx
// 8bf8 | mov edi, eax
// ff15???????? |
// 8bf0 | mov esi, eax
// 56 | push esi
$sequence_4 = { 6a00 ff15???????? 68???????? 8bd8 }
// n = 4, score = 800
// 6a00 | push 0
// ff15???????? |
// 68???????? |
// 8bd8 | mov ebx, eax
$sequence_5 = { 833d????????00 0f842e0c0000 83ec08 0fae5c2404 8b442404 25807f0000 3d801f0000 }
// n = 7, score = 700
// 833d????????00 |
// 0f842e0c0000 | je 0xc34
// 83ec08 | sub esp, 8
// 0fae5c2404 | stmxcsr dword ptr [esp + 4]
// 8b442404 | mov eax, dword ptr [esp + 4]
// 25807f0000 | and eax, 0x7f80
// 3d801f0000 | cmp eax, 0x1f80
$sequence_6 = { 6683f87f 8d642408 0f85fd0b0000 eb00 }
// n = 4, score = 700
// 6683f87f | cmp ax, 0x7f
// 8d642408 | lea esp, [esp + 8]
// 0f85fd0b0000 | jne 0xc03
// eb00 | jmp 2
$sequence_7 = { db2d???????? b802000000 833d????????00 0f85f0080000 }
// n = 4, score = 700
// db2d???????? |
// b802000000 | mov eax, 2
// 833d????????00 |
// 0f85f0080000 | jne 0x8f6
$sequence_8 = { 50 ff15???????? 83c40c 6860070000 }
// n = 4, score = 600
// 50 | push eax
// ff15???????? |
// 83c40c | add esp, 0xc
// 6860070000 | push 0x760
$sequence_9 = { 0f85aa010000 68???????? 8d442450 50 }
// n = 4, score = 500
// 0f85aa010000 | jne 0x1b0
// 68???????? |
// 8d442450 | lea eax, [esp + 0x50]
// 50 | push eax
$sequence_10 = { 5d c20400 56 ff15???????? 6a00 }
// n = 5, score = 500
// 5d | pop ebp
// c20400 | ret 4
// 56 | push esi
// ff15???????? |
// 6a00 | push 0
$sequence_11 = { 8b1d???????? 8d85d4f7ffff 68???????? 50 ffd3 8d85d4f7ffff }
// n = 6, score = 500
// 8b1d???????? |
// 8d85d4f7ffff | lea eax, [ebp - 0x82c]
// 68???????? |
// 50 | push eax
// ffd3 | call ebx
// 8d85d4f7ffff | lea eax, [ebp - 0x82c]
$sequence_12 = { 8d85bcefffff 50 ff15???????? 68???????? }
// n = 4, score = 500
// 8d85bcefffff | lea eax, [ebp - 0x1044]
// 50 | push eax
// ff15???????? |
// 68???????? |
$sequence_13 = { ff15???????? 68???????? 8d85dcf7ffff 50 }
// n = 4, score = 500
// ff15???????? |
// 68???????? |
// 8d85dcf7ffff | lea eax, [ebp - 0x824]
// 50 | push eax
$sequence_14 = { 68???????? 68???????? e8???????? 83c424 6aff }
// n = 5, score = 500
// 68???????? |
// 68???????? |
// e8???????? |
// 83c424 | add esp, 0x24
// 6aff | push -1
$sequence_15 = { ffd0 c3 8bff 55 8bec 83ec1c 8d4de4 }
// n = 7, score = 500
// ffd0 | call eax
// c3 | ret
// 8bff | mov edi, edi
// 55 | push ebp
// 8bec | mov ebp, esp
// 83ec1c | sub esp, 0x1c
// 8d4de4 | lea ecx, [ebp - 0x1c]
$sequence_16 = { 6a00 e8???????? 83c408 6aff ff15???????? }
// n = 5, score = 400
// 6a00 | push 0
// e8???????? |
// 83c408 | add esp, 8
// 6aff | push -1
// ff15???????? |
$sequence_17 = { 83c424 53 50 ffd6 }
// n = 4, score = 300
// 83c424 | add esp, 0x24
// 53 | push ebx
// 50 | push eax
// ffd6 | call esi
$sequence_18 = { 83c40c 33f6 85ff 7428 }
// n = 4, score = 300
// 83c40c | add esp, 0xc
// 33f6 | xor esi, esi
// 85ff | test edi, edi
// 7428 | je 0x2a
$sequence_19 = { 6aff ffd7 8b4dfc 33c0 }
// n = 4, score = 300
// 6aff | push -1
// ffd7 | call edi
// 8b4dfc | mov ecx, dword ptr [ebp - 4]
// 33c0 | xor eax, eax
$sequence_20 = { 6a00 51 ffb560e2ffff 50 }
// n = 4, score = 200
// 6a00 | push 0
// 51 | push ecx
// ffb560e2ffff | push dword ptr [ebp - 0x1da0]
// 50 | push eax
condition:
7 of them and filesize < 796672
}Attention! We are the ones who hacked you and DOWNLOAD yor data! We have extensive experience and a strong reputation in this field. Take what is written below seriously!!!! We DOWNLOADED - 1,65 Tb We DOWNLOADED - Your financial documentation, HR Documents, Accounting, your mails,Databases,private correspondence about transactions, employee documents, company documents,Internal manuals, production data, and much more . If necessary, we are ready to provide all the evidence. Contact us within 48 hours in our chat (TOR browser): [redactado] [redactado] [redactado] due to blocking of telecom operators if you write from proton.me please write here [redactado] About us: OUR BLOG - "link": [redactado] -> TOR browser.
Data exfiltrated included the following: Database, Project - files, CAD - files Total size: 8Tb Revenue: $5,600,000,000
[AI generated] AOL.com is an American web services and media company headquartered in New York, USA. Originally known as America Online, it was one of the pioneering internet service providers in the 1990s. Today, AOL operates as a digital media and advertising technology platform under Verizon Communications, offering email services, news, entertainment content, and online advertising solutions to consumers and businesses across the United States and globally.
| Organización | País | Sector | Grupo | Descubierta |
|---|---|---|---|---|
| ZEBRA.COM | US | Manufacturing | — | 14 ago 2026 |
| AOL.COM | US | Technology | — | 12 ago 2026 |
| GATE7LLC.COMGBBEV.COM | GB | Not Found | — | 12 ago 2026 |
| ENTERATEK.MXESBERBEVERAGE.COM | MX | Agriculture and Food Production | — | 12 ago 2026 |
| NUVITIA.COM | FR | Technology | — | 12 ago 2026 |
| IPMSOLUTIONS.SK | SK | Professional Services | — | 12 ago 2026 |
| ECCELLENT.COM | IT | Other | — | 12 ago 2026 |
| STNET.IT | IT | Technology | — | 12 ago 2026 |
| QCPL.IN | IN | Manufacturing | — | 12 ago 2026 |
| FLUIDLOGIC.COM | US | Technology | — | 12 ago 2026 |
| MIDLANDIND.COM.AU | AU | Manufacturing | — | 12 ago 2026 |
| ITKHOLDING.HU | HU | Technology | — | 12 ago 2026 |
| G3AEROSPACE.COM | US | Government & Defense | — | 12 ago 2026 |
| ARCHERGREY.COM | US | Other | — | 12 ago 2026 |
| OMNITANKER.COM | US | Transportation | — | 12 ago 2026 |
| LIFESTRAW.COM | US | Retail & E-Commerce | — | 12 ago 2026 |
| SPKAA.COM | KZ | Not Found | — | 12 ago 2026 |
| IVALUESYS.COM | US | Technology | — | 12 ago 2026 |
| NUOVACMM.COM | IT | Other | — | 12 ago 2026 |
| THERMOS.COM | US | Retail & E-Commerce | — | 12 ago 2026 |
| WATERLANDPE.COM | PE | Other | — | 12 ago 2026 |
| 9ALTITUDES.COM | IN | Technology | — | 12 ago 2026 |
| INTELLIHOT.COM | US | Hospitality | — | 12 ago 2026 |
| INTELLIGENTGROWTHSOLUTIONS.COM | US | Professional Services | — | 12 ago 2026 |
| HONGHE-TECH.COM | CN | Technology | — | 12 ago 2026 |
| ATOMBERG.COM | IN | Manufacturing | — | 12 ago 2026 |
| CLOVER.COM | US | Retail & E-Commerce | — | 12 ago 2026 |
| JPMGROUP.CO.IN | IN | Financial Services | — | 12 ago 2026 |
| BRILLONCONSUMER.COM (BRILLONCONSUMER.COM) | MX | Retail & E-Commerce | — | 12 ago 2026 |
| SUUNTO.CN (SUUNTO.COM) | FI | Retail & E-Commerce | — | 12 ago 2026 |
| SMAPCENTER.UAH.EDU | US | Education | — | 12 ago 2026 |
| TRISTAR.COM | US | Not Found | — | 12 ago 2026 |
| MAMASANDPAPAS.COM | GB | Retail & E-Commerce | — | 12 ago 2026 |
| CORNELIUS.COM | US | Not Found | — | 12 ago 2026 |
| MAMMUT.COM | CH | Retail & E-Commerce | — | 12 ago 2026 |
| PARTECH.COM | US | Technology | — | 12 ago 2026 |
| STARKEY.COM | US | Healthcare | — | 12 ago 2026 |
| LARGAN.COM.TW | TW | Manufacturing | — | 12 ago 2026 |
| TOASTTAB.COM | US | Hospitality | — | 12 ago 2026 |
| IRCO.COM | IR | Not Found | — | 12 ago 2026 |
| ALDOGROUP.COM (ALDOSHOES.COM) | CA | Retail & E-Commerce | — | 12 ago 2026 |
| PHILIPS.COM | NL | Healthcare | — | 12 ago 2026 |
| FISERV.COM | US | Financial Services | — | 12 ago 2026 |
| GE.COM | US | Technology | — | 12 ago 2026 |
| NETPOWER.COM | Technology | — | 12 ago 2026 | |
| SHELL.COM (August 2026) | GB | Energy & Utilities | — | 12 ago 2026 |
| CONTINENTAL.AERO | US | Transportation | — | 7 ago 2026 |
| MINDRAY.COM | CN | Healthcare | — | 7 ago 2026 |
| nuv******* | Not Found | — | 5 ago 2026 | |
| ipm******* | Not Found | — | 5 ago 2026 | |
| ecc******* | Not Found | — | 5 ago 2026 | |
| st******* | Not Found | — | 5 ago 2026 | |
| qc******* | Not Found | — | 5 ago 2026 | |
| flu******* | Not Found | — | 5 ago 2026 | |
| mid******* | Not Found | — | 5 ago 2026 | |
| itk******* | Not Found | — | 5 ago 2026 | |
| G3A******* | Not Found | — | 5 ago 2026 | |
| arc******* | Technology | — | 5 ago 2026 | |
| omn******* | Not Found | — | 5 ago 2026 | |
| lif******* | Not Found | — | 5 ago 2026 | |
| sp******* | Not Found | — | 5 ago 2026 | |
| iva******* | Not Found | — | 5 ago 2026 | |
| nuo******* | Not Found | — | 5 ago 2026 | |
| the******* | Not Found | — | 5 ago 2026 | |
| wat******* | Not Found | — | 5 ago 2026 | |
| 9al******* | Not Found | — | 5 ago 2026 | |
| int******* | Technology | — | 5 ago 2026 | |
| hon******* | Not Found | — | 5 ago 2026 | |
| ato******* | Not Found | — | 5 ago 2026 | |
| clo******* | Not Found | — | 5 ago 2026 | |
| jpm******* | Financial Services | — | 5 ago 2026 | |
| bri******* | Financial Services | — | 5 ago 2026 | |
| suu******* | Not Found | — | 5 ago 2026 | |
| sma******* | Not Found | — | 5 ago 2026 | |
| tri******* | Not Found | — | 5 ago 2026 | |
| cor******* | Not Found | — | 5 ago 2026 | |
| mam******* | Not Found | — | 5 ago 2026 | |
| par******* | Technology | — | 5 ago 2026 | |
| sta******* | Not Found | — | 5 ago 2026 | |
| lar******* | Not Found | — | 5 ago 2026 | |
| toa******* | Not Found | — | 5 ago 2026 | |
| ir****** | Not Found | — | 5 ago 2026 | |
| ald******* | Not Found | — | 5 ago 2026 | |
| phi******* | Not Found | — | 5 ago 2026 | |
| fis******* | Financial Services | — | 5 ago 2026 | |
| g******* | Technology | — | 5 ago 2026 | |
| sh******* | Not Found | — | 5 ago 2026 | |
| net******* | Not Found | — | 5 ago 2026 | |
| BLUEVISTALLC.COM | US | Not Found | — | 31 jul 2026 |
| CENTINELA.COM.BR | BR | Professional Services | — | 7 feb 2026 |
| INTEROIL.COM.CO | CO | Energy & Utilities | — | 21 nov 2025 |
| GRUPOBIMBO.COM | MX | Agriculture and Food Production | — | 21 nov 2025 |
| ENTERATEK.MX | MX | Technology | — | 27 feb 2025 |
| VIDAGROUP.COM | MX | Professional Services | — | 27 feb 2025 |
| MUNDI.COM | BR | Hospitality | — | 27 feb 2025 |
| LOSCABOSMEXICANFOODS.COM | MX | Hospitality | — | 27 feb 2025 |
| IDPE.CO | CO | Professional Services | — | 27 feb 2025 |
| IUSA.MX | MX | Manufacturing | — | 27 feb 2025 |
| INNOVADOR.COM.MX | MX | Technology | — | 27 feb 2025 |
| INTERFACTURA.COM | MX | Technology | — | 27 feb 2025 |
| HOMEDEPOT.COM.MX | MX | Retail & E-Commerce | — | 27 feb 2025 |
| morrisgroup.co | CO | Manufacturing | — | 12 feb 2025 |
| cesarcastillo.com | PR | Professional Services | — | 10 feb 2025 |
| BARCOMADE.COM | MX | Retail & E-Commerce | — | 10 feb 2025 |
| EKOMERCIO.COM | MX | Professional Services | — | 11 ene 2025 |
| VELSOL.COM | PA | Technology | — | 6 ene 2025 |
| UNICRED.COM.AR | AR | Financial Services | — | 30 may 2024 |
| BAM.COM.GT | GT | Financial Services | — | 11 jul 2023 |
| ZURICH.COM.BR | BR | Financial Services | — | 20 jun 2023 |
| CAJASANRAFAEL.COM.MX | MX | Financial Services | — | 24 mar 2023 |
| GLOBALFARM.COM.AR | AR | Technology | — | 24 mar 2023 |
| DERK.CL | CL | Professional Services | — | 24 mar 2023 |
| CHEMILAB.COM.CO | CO | Manufacturing | — | 23 mar 2023 |
| UNISALLE.EDU.CO | CO | Education | — | 4 ene 2023 |
| ORDEREXPRESS.COM.MX | MX | Professional Services | — | 22 dic 2022 |
Las direcciones de los sitios de filtración (.onion) se conocen pero no se publican ni se enlazan. Solo se muestran metadatos públicos. ética
[AI generated] N/A
[AI generated] N/A
Data exfiltrated included the following: Project, Soft Total size: 89.8Gb Revenue: $5,000,000
Data exfiltrated included the following: PDF files, Cad-files, Soft Total size: 253Gb Revenue: $5,000,000