CRPxO is actively recruiting affiliates, offering: 🔹 70% revenue share 🔹 XMR/BTC payouts 🔹 Claimed payouts within 24 hours 🔹 $333 one-time affiliate access
Genera un perfil del actor con IA (defensivo) cuando lo pidas.
Este grupo no tiene TTPs curadas. Puedes generar un mapeo MITRE ESTIMADO por IA (no confirmado) a partir de su descripción/notas, solo cuando lo pidas.
Sector: Commercial Real Estate | Data leaked: 700.0 GB
Sector: Banking | Data leaked: 0.8 GB
| Organización | País | Sector | Grupo | Descubierta |
|---|---|---|---|---|
| Encore Enterprises, Inc. | US | Other | — | 2 ago 2026 |
| KUVEYT TURK | TR | Financial Services | — | 31 jul 2026 |
| FINANSBANK | TR | Financial Services | — | 31 jul 2026 |
| ANADOLUBANK | TR | Financial Services | — | 31 jul 2026 |
| THY | TR | Transportation | — | 31 jul 2026 |
| JOHNSON & JOHNSON | US | Healthcare | — | 31 jul 2026 |
| DOĞAN HOLDİNG | TR | Other | — | 31 jul 2026 |
| ANADOLU SİGORTA | TR | Financial Services | — | 31 jul 2026 |
| HYUNDAI | KR | Manufacturing | — | 31 jul 2026 |
| ASELSAN | TR | Government & Defense | — | 31 jul 2026 |
| A101 | TR | Retail & E-Commerce | — | 31 jul 2026 |
| IPTV Platform | US | Technology | — | 27 jul 2026 |
| Marketech | US | Technology | — | 27 jul 2026 |
| American Hospice & Home Health Services (Ahhh Care) | US | Healthcare | — | 27 jul 2026 |
| Bright Star Partners Insurance | US | Financial Services | — | 27 jul 2026 |
| eCare Platform | US | Healthcare | — | 27 jul 2026 |
| Dignity Phoenix | US | Healthcare | — | 27 jul 2026 |
| Schorr Law | US | Professional Services | — | 27 jul 2026 |
| Simpkins Law Firm | US | Professional Services | — | 27 jul 2026 |
| Leah Walker Orthodontics | US | Healthcare | — | 27 jul 2026 |
| Elko Dental Specialists | US | Healthcare | — | 27 jul 2026 |
| ProSmile Family Dental Care | US | Healthcare | — | 27 jul 2026 |
| Qube Aviation Catering | US | Transportation | — | 27 jul 2026 |
| Performance Data Solutions | US | Professional Services | — | 27 jul 2026 |
| Host & Protect (RedBlink) | IE | Technology | — | 27 jul 2026 |
| RnnR Cloud | US | Technology | — | 27 jul 2026 |
| CodeConductor.ai | US | Technology | — | 27 jul 2026 |
| Prei Capital | US | Financial Services | — | 27 jul 2026 |
| FLP Law Group LLP | US | Professional Services | — | 27 jul 2026 |
| Summit Hill Insurance | US | Financial Services | — | 27 jul 2026 |
| MRO Aerospace | US | Manufacturing | — | 27 jul 2026 |
| Creative Smiles Pediatric Dentistry | US | Healthcare | — | 9 jul 2026 |
| AMHWA Biopharm Co., Ltd. | CN | Healthcare | — | 9 jul 2026 |
| SF Smile Doctor | US | Healthcare | — | 9 jul 2026 |
| Bishop Arts Dental PLLC | US | Healthcare | — | 9 jul 2026 |
| Top Notch Dentistry of Dallas | US | Healthcare | — | 9 jul 2026 |
| Benjamin H. Wang DDS Inc. | US | Healthcare | — | 9 jul 2026 |
Las direcciones de los sitios de filtración (.onion) se conocen pero no se publican ni se enlazan. Solo se muestran metadatos públicos. ética
Sector: Banking | Data leaked: 2.3 GB
Sector: Banking | Data leaked: 0.4 GB
Sector: Aviation | Data leaked: 4.2 GB
Sector: Healthcare / Pharmaceutical | Data leaked: 1.9 GB