Genera un perfil del actor con IA (defensivo) cuando lo pidas.
Este grupo no tiene TTPs curadas. Puedes generar un mapeo MITRE ESTIMADO por IA (no confirmado) a partir de su descripción/notas, solo cuando lo pidas.
packaging manufacturing (extrusion) · Brazil | [PENDING EXPOSURE]
construction and accounting (US) · New York, USA | [PENDING EXPOSURE]
| Organización | País | Sector | Grupo | Descubierta |
|---|---|---|---|---|
| Company #65 | BR | Not Found | — | 13 oct 2026 |
| Company #63 | Not Found | — | 13 oct 2026 | |
| Company #64 | Not Found | — | 13 oct 2026 | |
| Hunter Neurology | Healthcare | — | 13 oct 2026 | |
| MarieBelle New York | US | Retail & E-Commerce | — | 13 oct 2026 |
| PG Group (Pure Options) | Financial Services | — | 13 oct 2026 | |
| GlobalNet LCL (port agency operations) | ID | Transportation | — | 12 oct 2026 |
| Santos Brasil (port operations) | BR | Transportation | — | 12 oct 2026 |
| Asyaport (container terminal operations) | TR | Transportation | — | 12 oct 2026 |
| Ocean Network Express (container shipping) | SG | Transportation | — | 12 oct 2026 |
| MGNP (port terminal operations) | KR | Transportation | — | 12 oct 2026 |
| Portonave (container terminal operations) | BR | Transportation | — | 12 oct 2026 |
| Polaris Shipping (dry bulk shipping) | KR | Transportation | — | 12 oct 2026 |
| ZPMC (port machinery and terminal engineering) | CN | Manufacturing | — | 12 oct 2026 |
| Tsuneishi / Kambara Kisen (shipbuilding and ship management) | JP | Manufacturing | — | 12 oct 2026 |
| Yusen Logistics Hong Kong (3PL logistics) | HK | Transportation | — | 12 oct 2026 |
| Premier Alliance (shipping network operations) | NL | Transportation | — | 12 oct 2026 |
| CULines (container shipping) | CN | Transportation | — | 12 oct 2026 |
| BNCT Busan New Container Terminal | KR | Transportation | — | 12 oct 2026 |
| T.S. Lines (intra-Asia container shipping) | TW | Transportation | — | 12 oct 2026 |
| HPC Hamburg Port Consulting (port operations) | DE | Transportation | — | 12 oct 2026 |
| Apical Group (commodity processing and logistics) | SG | Transportation | — | 12 oct 2026 |
| Superterminais (port terminal operations) | BR | Transportation | — | 12 oct 2026 |
| NEOM Ports (industrial port operations) | SA | Transportation | — | 12 oct 2026 |
| GCS Kuwait (port community system operations) | KW | Transportation | — | 12 oct 2026 |
| GNCNet / DGT Busan (port community IT) | KR | Transportation | — | 12 oct 2026 |
| Samudera (coastal shipping operations) | ID | Transportation | — | 12 oct 2026 |
| Dongkuk Steel (steel manufacturing) | KR | Manufacturing | — | 12 oct 2026 |
| NCT Kandla (container terminal operations) | IN | Transportation | — | 12 oct 2026 |
| TTI Algeciras (container terminal operations) | ES | Transportation | — | 12 oct 2026 |
| Saehan Marine (ship agency operations) | KR | Transportation | — | 12 oct 2026 |
| April Asia (port agency operations) | ID | Transportation | — | 12 oct 2026 |
| Dong-A Tanker (oil tanker operations) | KR | Transportation | — | 12 oct 2026 |
| EUSU Logistics (logistics operations) | KR | Transportation | — | 12 oct 2026 |
| BMT IQ (marine surveying and inspection) | GB | Transportation | — | 12 oct 2026 |
| BKH ICD (inland container depot operations) | KR | Transportation | — | 12 oct 2026 |
| Korea Ferry (ferry operations) | KR | Transportation | — | 12 oct 2026 |
| T2S (terminal systems operations) | BR | Transportation | — | 12 oct 2026 |
| Samjoo Maritime (ship management) | KR | Transportation | — | 12 oct 2026 |
| Camellia Line (ferry and RoRo operations) | JP | Transportation | — | 12 oct 2026 |
| Eurogate Tanger (container terminal operations) | MA | Transportation | — | 12 oct 2026 |
| ILCS Pelindo (port logistics operations) | ID | Transportation | — | 12 oct 2026 |
| Pusan Newport Company (container terminal operations) | KR | Transportation | — | 12 oct 2026 |
| Nam Dinh Vu Port (container terminal operations) | VN | Transportation | — | 12 oct 2026 |
| Company #24 | Not Found | — | 11 oct 2026 | |
| Company #23 | Not Found | — | 11 oct 2026 | |
| Company #22 | Not Found | — | 11 oct 2026 | |
| Company #21 | Not Found | — | 11 oct 2026 | |
| Company #20 | Not Found | — | 11 oct 2026 | |
| Company #19 | Not Found | — | 11 oct 2026 | |
| Company #14 | CA | Not Found | — | 11 oct 2026 |
| Company #29 | US | Technology | — | 11 oct 2026 |
| Company #28 | US | Professional Services | — | 11 oct 2026 |
| Company #27 | AU | Healthcare | — | 11 oct 2026 |
| Company #26 | US | Healthcare | — | 11 oct 2026 |
| Company #25 | US | Healthcare | — | 11 oct 2026 |
| Chibitek | US | Technology | — | 7 oct 2026 |
| Company #3 | US | Technology | — | 5 oct 2026 |
| Company #2 | CA | Financial Services | — | 5 oct 2026 |
| Company #1 | US | Healthcare | — | 5 oct 2026 |
| Houston Thyroid & Endocrine Specialists | US | Healthcare | — | 30 sept 2026 |
| MCAP — MortgageHub commercial lending platform | CA | Financial Services | — | 30 sept 2026 |
| Precision Facades Ltd | GB | Manufacturing | — | 29 sept 2026 |
| Dediserve Ltd | GB | Technology | — | 28 sept 2026 |
| TapClicks (marketing analytics platform) | US | Technology | — | 25 sept 2026 |
| AFRICA-TECH (IT services / document processing) | ML | Technology | — | 22 sept 2026 |
| FinSoft (Kolibri retail back-office software) | UZ | Retail & E-Commerce | — | 22 sept 2026 |
| Fanatics (global sports commerce platform) | US | Retail & E-Commerce | — | 20 sept 2026 |
| Inter (Venezuela's largest internet provider) | VE | Technology | — | 18 sept 2026 |
| PayPal support operations (Transcom WorldWide) | SE | Financial Services | — | 18 sept 2026 |
| Ministry of Education — Argentina | AR | Government & Defense | — | 18 sept 2026 |
| Argentem Creek Partners (investment firm) | US | Financial Services | — | 18 sept 2026 |
| AstraZeneca Türkiye | TR | Healthcare | — | 18 sept 2026 |
| STOKR (digital securities platform) | LU | Financial Services | — | 18 sept 2026 |
| Konnatus (usucapião legal services) | BR | Professional Services | — | 18 sept 2026 |
| BeLi Teacher / FSC education centers (AWS) | VN | Education | — | 18 sept 2026 |
| Vietnamese betting operator (GC789 network / Boundless TE) | VN | Other | — | 18 sept 2026 |
| United Federation of Teachers | US | Education | — | 18 sept 2026 |
Las direcciones de los sitios de filtración (.onion) se conocen pero no se publican ni se enlazan. Solo se muestran metadatos públicos. ética
dental laboratory (CAD/CAM) · Missouri, USA | [PENDING EXPOSURE]
Healthcare - Neurology (AU) · New South Wales, Australia | Patient records of an Australian neurology practice: 15,252 patient images and scans, 11,819 patient letters and reports, 439 laboratory results and 839 patient records system files; Four complete weekly backups of the practice medical records system; Protected health information including patient names, dates of birth and clinical data | [NOT PAID — EXPOSED]
confectionery & telehealth (US) · New York, USA | Complete QuickBooks company file of a New York confectionery and luxury foods company: every transaction, customer, vendor and payroll record; Complete inventory database with product, cost and supplier data; Telehealth platform files and clinical system records from hospital partner infrastructure | [NOT PAID — EXPOSED]
cannabis operator (US) · Lansing, Michigan, USA | Complete directory database of a Michigan cannabis operator: password data for all 577 accounts; Working password corpus for dozens of staff and administrator accounts; Financial and contract backups: payroll reports, general ledgers, signed operating and lease agreements; Complete inventory of the shared data volume | [NOT PAID — EXPOSED]