Qilin ransomware was first observed in July of 2022. Qilin Ransomware is written in Golang and supports multiple encryption modes; all of which are controlled by the operator. Qilin actors practice double extortion – demanding payment for a decryptor, as well as for the non-release of stolen data.
Genera un perfil del actor con IA (defensivo) cuando lo pidas.
Este grupo no tiene TTPs curadas. Puedes generar un mapeo MITRE ESTIMADO por IA (no confirmado) a partir de su descripción/notas, solo cuando lo pidas.
Para detección/bloqueo en tu EDR/SIEM. Fuente: ransomware.live.
Firma de detección defensiva para este grupo (úsala en tu EDR/SIEM). Fuente: ransomware.live.
/*
Qilin ransomware
*/
import "pe"
rule Qilin_Loader
{
meta:
author = "rivitna"
family = "ransomware.qilin.windows"
description = "Qilin ransomware Windows loader"
severity = 10
score = 100
strings:
$h0 = { 85 C0 75 12 E8 [4] 85 C0 0F 84 ?? 0? 00 00 A3 [4]
68 00 ?? ( 2? | 3? | 4? ) 00 6A 00 50 E8 [4] 85 C0
0F 84 ?? 0? 00 00 31 D2 BF 00 [2] FF ( BB | 8D ) [0-8]
( 89 44 24 ?? C7 44 24 ?? ?0 ?? ?? 00
C7 44 24 ?? 00 00 00 00 |
( 89 45 ?? C7 45 ?? ?0 ?? ?? 00 |
C7 45 ?? ?0 ?? ?? 00 89 45 ?? )
C7 45 ?? 00 00 00 00 )
EB }
condition:
((uint16(0) == 0x5A4D) and (uint32(uint32(0x3C)) == 0x00004550)) and
for any i in (0..pe.number_of_sections-1):
(
(pe.sections[i].raw_data_size >= 0x2A0000) and
(pe.sections[i].raw_data_size <= 0x500000) and
(pe.sections[i].name == ".rdata")
) and
(1 of ($h*))
}
rule QilinRansomwareESXi {
meta:
description = "rule to detect Qilin Ransomware"
author = "ShadowStackRe.com"
date = "2023-12-06"
Rule_Version = "v1"
malware_type = "ransomware"
malware_family = "Qilin"
License = "MIT License, https://opensource.org/license/mit/"
strings:
$strMotd = "/etc/motd"
$strEncryptQuestion = "Are you sure to start encryption"
$strConfigStart = "--- Configuration start ---"
$strEsxiUsage = "esxcli"
$strEncryptRenameFail = "Failed to rename encrypted file to"
$strStartJob = "Started job..."
$strBug = "\x1B[%uG 100%%"
condition:
all of them
}
Conversaciones de rescate divulgadas, con fines de estudio defensivo. Contactos, enlaces y wallets redactados.
-- Agenda
Your network/system was encrypted.
Encrypted files have new extension.
-- Compromising and sensitive data
We have downloaded compromising and sensitive data from you system/network
If you refuse to communicate with us and we do not come to an agreementyour data will be published.
Data includes:
- Employees personal dataCVsDLSSN.
- Complete network map including credentials for local and remote services.
- Financial information including clients databillsbudgetsannual reportsbank statements.
- Complete datagrams/schemas/drawings for manufacturing in solidworks format
- And more...
-- Warning
1) If you modify files - our decrypt software won't able to recover data
2) If you use third party software - you can damage/modify files (see item 1)
3) You need cipher key / our decrypt software to restore you files.
4) The police or authorities will not be able to help you get the cipher key. We encourage you to consider your decisions.
-- Recovery
1) Download tor browser: [redactado]
2) Go to domain
3) Enter credentials
-- Credentials
Extension: DtMXQFOCos
Domain: [redactado]
login: [snip]
password: [snip]N/A
N/A
| Organización | País | Sector | Grupo | Descubierta |
|---|---|---|---|---|
| The Frame Group | AU | Retail & E-Commerce | — | 29 ago 2026 |
| La Maison Des Travaux | FR | Retail & E-Commerce | — | 29 ago 2026 |
| BLISS 1041 | MT | Not Found | — | 29 ago 2026 |
| CareClinics | MY | Healthcare | — | 29 ago 2026 |
| AUM Construction | US | Manufacturing | — | 29 ago 2026 |
| Alter Consultores Legales | ES | Professional Services | — | 28 ago 2026 |
| DigiGround | AU | Technology | — | 28 ago 2026 |
| Tramigo | FI | Transportation | — | 28 ago 2026 |
| Cosmocolor SA de CV | MX | Manufacturing | — | 28 ago 2026 |
| Infinnium | Technology | — | 28 ago 2026 | |
| Whitehouse | GB | Government & Defense | — | 28 ago 2026 |
| Globalport Terminals | PH | Transportation | — | 27 ago 2026 |
| Kling Automaten | DE | Retail & E-Commerce | — | 27 ago 2026 |
| Dotlines | SG | Technology | — | 27 ago 2026 |
| GPS Grothkopp und Partner | DE | Professional Services | — | 27 ago 2026 |
| Providence Investments | US | Financial Services | — | 27 ago 2026 |
| LGG Advisors | GB | Professional Services | — | 27 ago 2026 |
| Open Sports | AR | Retail & E-Commerce | — | 27 ago 2026 |
| DAB Investments | GB | Financial Services | — | 27 ago 2026 |
| Displaydata | GB | Technology | — | 27 ago 2026 |
| Sanatorio Modelo de Caseros | AR | Healthcare | — | 26 ago 2026 |
| KenEp Resources | MY | Energy & Utilities | — | 26 ago 2026 |
| Metal Conversions | GB | Manufacturing | — | 26 ago 2026 |
| California Truck Equipment | US | Transportation | — | 26 ago 2026 |
| Northern Leasing Systems | CA | Financial Services | — | 26 ago 2026 |
| Integrex RCM | US | Professional Services | — | 26 ago 2026 |
| ATF | US | Government & Defense | — | 26 ago 2026 |
| WireCo | US | Manufacturing | — | 26 ago 2026 |
| Air International Thermal Systems | GB | Manufacturing | — | 26 ago 2026 |
| SC PaderTeG Cabluri Electrice | RO | Manufacturing | — | 25 ago 2026 |
| STRUCTURED SETTLEMENT CAPITAL LLC | US | Financial Services | — | 25 ago 2026 |
| AGROLAND S.A. | RO | Agriculture and Food Production | — | 25 ago 2026 |
| Consultores de Seguros | Financial Services | — | 24 ago 2026 | |
| Coldfish Seafood | CA | Agriculture and Food Production | — | 24 ago 2026 |
| A&E + SMA Design | AE | Professional Services | — | 24 ago 2026 |
| S.E.M.P. s.r.l. | IT | Manufacturing | — | 23 ago 2026 |
| Euroflora srl | IT | Agriculture and Food Production | — | 23 ago 2026 |
| Tecnici Associati STP | IT | Other | — | 23 ago 2026 |
| Studio BOLDRIN PAOLO | IT | Professional Services | — | 23 ago 2026 |
| Aurore Development S.p.A. | IT | Other | — | 23 ago 2026 |
| Clear Align | US | Professional Services | — | 23 ago 2026 |
| Difor | CL | Technology | — | 23 ago 2026 |
| Black Cat Engineering & Construction WLL | QA | Manufacturing | — | 23 ago 2026 |
| Quaker State Mexico | MX | Energy & Utilities | — | 21 ago 2026 |
| iPic | US | Hospitality | — | 21 ago 2026 |
| Cinépolis | MX | Hospitality | — | 21 ago 2026 |
| Gindre India | IN | Manufacturing | — | 21 ago 2026 |
| The Pendas Law Firm | US | Professional Services | — | 21 ago 2026 |
| Blake Services | US | Other | — | 21 ago 2026 |
| Professional | US | Not Found | — | 21 ago 2026 |
| Questronix | PH | Not Found | — | 20 ago 2026 |
| Provite | NL | Technology | — | 20 ago 2026 |
| Trends And Concepts | ZA | Other | — | 20 ago 2026 |
| Semana | ES | Other | — | 19 ago 2026 |
| Thrifty Building Supply | US | Retail & E-Commerce | — | 19 ago 2026 |
| Estech | DE | Technology | — | 19 ago 2026 |
| Constructora Jimenez | MX | Manufacturing | — | 19 ago 2026 |
| Movitecnica | PE | Manufacturing | — | 19 ago 2026 |
| WIS LOGISTICS | US | Transportation | — | 19 ago 2026 |
| InVentry | GB | Technology | — | 19 ago 2026 |
| Philippe Hottinguer Finance | FR | Financial Services | — | 19 ago 2026 |
| Medochemie | CY | Healthcare | — | 19 ago 2026 |
| Smart Energies | DE | Energy & Utilities | — | 19 ago 2026 |
| Integraduanas | UY | Not Found | — | 19 ago 2026 |
| White-Daters & Associates, Inc | US | Professional Services | — | 17 ago 2026 |
| The University of the West Indies | TT | Education | — | 17 ago 2026 |
| EmpireWorks | Other | — | 17 ago 2026 | |
| Teikoku USA | US | Manufacturing | — | 16 ago 2026 |
| AGUNSA | CL | Transportation | — | 16 ago 2026 |
| Coface | IT | Financial Services | — | 16 ago 2026 |
| Spoonful of Comfort | US | Hospitality | — | 16 ago 2026 |
| Mulino Padano | IT | Agriculture and Food Production | — | 16 ago 2026 |
| WEBA Meubelen | BE | Retail & E-Commerce | — | 16 ago 2026 |
| MOSAID Technologies | CA | Technology | — | 16 ago 2026 |
| INVENSITY | DE | Technology | — | 16 ago 2026 |
| Megawide | PH | Manufacturing | — | 16 ago 2026 |
| Desatera Sdn Bhd | MY | Not Found | — | 16 ago 2026 |
| Loescher editore Torino | IT | Education | — | 16 ago 2026 |
| Botek | DE | Manufacturing | — | 16 ago 2026 |
| Zanichelli | IT | Education | — | 16 ago 2026 |
| Jone Précision | FR | Manufacturing | — | 16 ago 2026 |
| Arnall Golden Gregory | US | Professional Services | — | 16 ago 2026 |
| ASCII Group | JP | Technology | — | 16 ago 2026 |
| DELTA WAYS | DE | Transportation | — | 16 ago 2026 |
| motorenmaier gmbh | DE | Manufacturing | — | 16 ago 2026 |
| Double H Equipment | US | Manufacturing | — | 16 ago 2026 |
| FERRARI MANGIMI SRL | IT | Agriculture and Food Production | — | 14 ago 2026 |
| Connections | BE | Not Found | — | 14 ago 2026 |
| Aletex Group | ES | Manufacturing | — | 14 ago 2026 |
| Radiant | SG | Not Found | — | 14 ago 2026 |
| Lercher Werkzeugbau | AT | Manufacturing | — | 14 ago 2026 |
| 3f | DK | Not Found | — | 14 ago 2026 |
| PenLink | US | Government & Defense | — | 14 ago 2026 |
| Urban Worldwide | NL | Other | — | 14 ago 2026 |
| D & J Beverage Service | US | Hospitality | — | 13 ago 2026 |
| United Association Local Union 345 | US | Other | — | 12 ago 2026 |
| Wanted | NL | Not Found | — | 12 ago 2026 |
| G.M.A. GRANDI MARCHE AUTOMOBILI - S.R.L | IT | Transportation | — | 11 ago 2026 |
| Crown Group | PK | Other | — | 11 ago 2026 |
| Service Evaluation Concepts | US | Professional Services | — | 11 ago 2026 |
| tommer construction | US | Manufacturing | — | 11 ago 2026 |
| HIGEN MOTOR(critical data) | KR | Manufacturing | — | 10 ago 2026 |
| City of Winchester | US | Government & Defense | — | 10 ago 2026 |
| B Wright Drywall | US | Manufacturing | — | 10 ago 2026 |
| Synergy Interactive | US | Technology | — | 9 ago 2026 |
| Energetic Development Corp | TW | Energy & Utilities | — | 9 ago 2026 |
| Panda Logistics Taichung Branch | TW | Transportation | — | 9 ago 2026 |
| East Field Corporation | JP | Agriculture and Food Production | — | 9 ago 2026 |
| Chun Tai Sing Chemical Industry | HK | Manufacturing | — | 9 ago 2026 |
| pm-energy Die Solarexperten | DE | Energy & Utilities | — | 9 ago 2026 |
| Harplast SRL | RO | Manufacturing | — | 9 ago 2026 |
| Price Shoes | MX | Retail & E-Commerce | — | 9 ago 2026 |
| Naval Interior Team | FI | Government & Defense | — | 9 ago 2026 |
| Phithan Phanich | TH | Manufacturing | — | 9 ago 2026 |
| Grupo Diestra | PE | Manufacturing | — | 9 ago 2026 |
| Université Libre de Bruxelles | BE | Education | — | 9 ago 2026 |
| Service d'usinage 9002 | CA | Manufacturing | — | 9 ago 2026 |
| Impact Centre Chrétien | FR | Other | — | 8 ago 2026 |
| Clausing | DE | Manufacturing | — | 8 ago 2026 |
| CLLS Co Ltd | SG | Not Found | — | 8 ago 2026 |
| Astro Electroplating | US | Manufacturing | — | 7 ago 2026 |
| Filtronic | GB | Manufacturing | — | 7 ago 2026 |
| EISNER ZT GMBH | AT | Professional Services | — | 7 ago 2026 |
| John C Saunders, CPA | US | Professional Services | — | 7 ago 2026 |
| Nikan Awasisak Agency | CA | Not Found | — | 7 ago 2026 |
| Depona | SE | Technology | — | 7 ago 2026 |
| Crystal Pharmatech | US | Healthcare | — | 6 ago 2026 |
| AmSpec | US | Energy & Utilities | — | 6 ago 2026 |
| ALIZE (alize-sud.fr) | FR | Professional Services | — | 6 ago 2026 |
| Jakle & Alexander | US | Not Found | — | 6 ago 2026 |
| Akuur Law Firm | TR | Professional Services | — | 6 ago 2026 |
| J&T Bank and Trust | US | Financial Services | — | 6 ago 2026 |
| Bloom Financials | GB | Financial Services | — | 6 ago 2026 |
| Mera Metal | PL | Manufacturing | — | 5 ago 2026 |
| STADLER Sensorik CNC-Technik | AT | Manufacturing | — | 5 ago 2026 |
| Stade Francais | FR | Hospitality | — | 5 ago 2026 |
| Galvin Brothers | IE | Manufacturing | — | 4 ago 2026 |
| RUPP Spritzguss | DE | Manufacturing | — | 4 ago 2026 |
| WD Masonry & Concrete | US | Other | — | 4 ago 2026 |
| Service Electric | US | Energy & Utilities | — | 3 ago 2026 |
| Freedom Claims Management | US | Financial Services | — | 3 ago 2026 |
| INTERTRUST AUSTRALIA PTY LTD | AU | Professional Services | — | 2 ago 2026 |
| Asset Flooring Group Australia | AU | Retail & E-Commerce | — | 2 ago 2026 |
| Wire Products | US | Manufacturing | — | 2 ago 2026 |
| The Saturday Evening Post | US | Other | — | 1 ago 2026 |
| Commercial Furniture Interiors | US | Retail & E-Commerce | — | 1 ago 2026 |
| Dienst Pack Systems | DE | Manufacturing | — | 1 ago 2026 |
| Ceragres | CA | Manufacturing | — | 1 ago 2026 |
| Pointe Property Group | US | Other | — | 1 ago 2026 |
| Schreiner Trockenbau GmbH | AT | Manufacturing | — | 1 ago 2026 |
| Community Management Associates | US | Professional Services | — | 31 jul 2026 |
| The Dcoop | ES | Agriculture and Food Production | — | 31 jul 2026 |
| Hawaii Family Dental | US | Healthcare | — | 31 jul 2026 |
| Audio Precision, Inc | US | Technology | — | 30 jul 2026 |
| TenSparrows | US | Not Found | — | 30 jul 2026 |
| Db Tarimsal Enerji | TR | Agriculture and Food Production | — | 30 jul 2026 |
| Byonyks | US | Technology | — | 30 jul 2026 |
| Prenisac | US | Not Found | — | 30 jul 2026 |
| Excel Consultores | MX | Professional Services | — | 30 jul 2026 |
| Affinity Capital | US | Financial Services | — | 30 jul 2026 |
| Adpo | BE | Transportation | — | 30 jul 2026 |
| servitelco | CL | Technology | — | 30 jul 2026 |
| Orimar | BE | Other | — | 30 jul 2026 |
| Indian Motos Inmot | EC | Manufacturing | — | 30 jul 2026 |
| Hoc | GB | Not Found | — | 28 jul 2026 |
| Gran valle negocios | AR | Other | — | 28 jul 2026 |
| Savills France | FR | Professional Services | — | 27 jul 2026 |
| Wilbert's | US | Retail & E-Commerce | — | 27 jul 2026 |
| Contacto Garantido | MX | Professional Services | — | 26 jul 2026 |
| Universitatea de Vest „Vasile Goldiș” din Arad | RO | Education | — | 26 jul 2026 |
| Jubilee Jobs | NG | Professional Services | — | 25 jul 2026 |
| The Myers Y Cooper | US | Professional Services | — | 25 jul 2026 |
| Guntert & Zimmerman | CH | Manufacturing | — | 25 jul 2026 |
| Principle Diagnostics Laboratory | IN | Healthcare | — | 25 jul 2026 |
| GURR Abdichtungstechnik GmbH | DE | Manufacturing | — | 25 jul 2026 |
| GOP | GB | Other | — | 24 jul 2026 |
| Ejército Argentino | AR | Government & Defense | — | 24 jul 2026 |
| Kean University | US | Education | — | 24 jul 2026 |
| Highline Community College | US | Education | — | 24 jul 2026 |
| Machinerie P&W | CA | Manufacturing | — | 23 jul 2026 |
| ABM Enviro | CA | Professional Services | — | 23 jul 2026 |
| WellPerf | GB | Healthcare | — | 23 jul 2026 |
| Corporate 360 Business Solutions | CA | Professional Services | — | 23 jul 2026 |
| Assos Pharmaceuticals | TR | Healthcare | — | 23 jul 2026 |
| Cano Industrial | MX | Manufacturing | — | 23 jul 2026 |
| Triton Trading | PE | Financial Services | — | 23 jul 2026 |
| AppleOne Properties | PH | Not Found | — | 23 jul 2026 |
| Sunway Berhad | MY | Hospitality | — | 23 jul 2026 |
| P & A Construction | US | Manufacturing | — | 22 jul 2026 |
| Primeline Logistics | IE | Transportation | — | 22 jul 2026 |
| Recsa | CR | Professional Services | — | 22 jul 2026 |
| Salida Union School District | US | Education | — | 22 jul 2026 |
| Cpcg | BR | Other | — | 22 jul 2026 |
| EFU Life Assurance | PK | Financial Services | — | 22 jul 2026 |
| Infina Health | Healthcare | — | 22 jul 2026 | |
| Evergreen Title | US | Financial Services | — | 21 jul 2026 |
| RehaVital Gesundheitsservice GmbH | DE | Healthcare | — | 21 jul 2026 |
| Postres Reina | ES | Agriculture and Food Production | — | 21 jul 2026 |
| Bolt & Nut Manufacturing | GB | Manufacturing | — | 20 jul 2026 |
| PP+K | BR | Manufacturing | — | 19 jul 2026 |
| Eana | AR | Not Found | — | 19 jul 2026 |
| Synergy Products | TR | Manufacturing | — | 19 jul 2026 |
| Don Tortaco Mexican Grill | US | Hospitality | — | 19 jul 2026 |
| Associated Theatrical Contractors | US | Professional Services | — | 19 jul 2026 |
| City Ambulance Service | US | Healthcare | — | 19 jul 2026 |
| Famesa | PE | Agriculture and Food Production | — | 19 jul 2026 |
| Heartland Catfish | US | Agriculture and Food Production | — | 18 jul 2026 |
| Salina Supply | US | Professional Services | — | 18 jul 2026 |
| St Martha Catholic Church | US | Retail & E-Commerce | — | 18 jul 2026 |
| The Nueva School | US | Education | — | 18 jul 2026 |
| Sicc | IT | Manufacturing | — | 18 jul 2026 |
| KLD Labs | US | Technology | — | 18 jul 2026 |
| Armara | FR | Agriculture and Food Production | — | 18 jul 2026 |
| AK Preparedness | Professional Services | — | 18 jul 2026 | |
| Powder River Heating & Air Conditioning | US | Consumer Services | — | 18 jul 2026 |
| Droguería Martorani | AR | Retail & E-Commerce | — | 18 jul 2026 |
| Cafar | AR | Agriculture and Food Production | — | 17 jul 2026 |
| International Delights | US | Agriculture and Food Production | — | 15 jul 2026 |
| Feliubadaló | ES | Not Found | — | 15 jul 2026 |
| Levin Furniture | US | Consumer Services | — | 15 jul 2026 |
| THL | FI | Not Found | — | 14 jul 2026 |
| Sedemi | MX | Professional Services | — | 14 jul 2026 |
| Counts & Dobyns | US | Business Services | — | 13 jul 2026 |
| Centro Científico e Cultural de Macau | PT | Education | — | 13 jul 2026 |
| Jakub A.S. | CZ | Not Found | — | 13 jul 2026 |
| Cemoi | FR | Agriculture and Food Production | — | 13 jul 2026 |
| Busscar de Colombia | CO | Transportation | — | 13 jul 2026 |
| Hillebrand Home Health | US | Healthcare | — | 13 jul 2026 |
| URH Hoteliers | ES | Hospitality and Tourism | — | 13 jul 2026 |
| TitanTV, Inc. | US | Technology | — | 13 jul 2026 |
| Century Equities | US | Financial Services | — | 11 jul 2026 |
| Retelit SpA PIVA | IT | Telecommunication | — | 11 jul 2026 |
| Carolina Agri-Power | US | Agriculture and Food Production | — | 11 jul 2026 |
| Allied Plumbing & Heating | Business Services | — | 11 jul 2026 | |
| Eurodefi | MA | Financial Services | — | 10 jul 2026 |
| Hilo | CO | Retail & E-Commerce | — | 10 jul 2026 |
| Promotora Zacapu | MX | Agriculture and Food Production | — | 10 jul 2026 |
| Navana Real Estate | AE | Not Found | — | 10 jul 2026 |
| SPACElogic | SG | Technology | — | 10 jul 2026 |
| Global Strategic Business Process Solutions | US | Business Services | — | 10 jul 2026 |
| CRZ Construcciones | AR | Manufacturing | — | 10 jul 2026 |
| Red Planet Hotels | PH | Hospitality and Tourism | — | 10 jul 2026 |
| Inter Power Engineering | AE | Energy | — | 9 jul 2026 |
| Sintax | BE | Technology | — | 9 jul 2026 |
| Sun Dolphin Boats | US | Manufacturing | — | 9 jul 2026 |
| Bronken's Dist | Transportation/Logistics | — | 9 jul 2026 | |
| Alan F Burke | US | Not Found | — | 9 jul 2026 |
| Hum & Jacoby | US | Business Services | — | 9 jul 2026 |
| Peligro Sports | US | Consumer Services | — | 9 jul 2026 |
| S.J. Louis | BR | Not Found | — | 8 jul 2026 |
| Lechner Massivhaus GmbH | AT | Construction | — | 7 jul 2026 |
| COP® Vertriebs-GmbH Zentrale | DE | Business Services | — | 7 jul 2026 |
| Next Clinics | CZ | Healthcare | — | 7 jul 2026 |
| Accelirate | US | Business Services | — | 7 jul 2026 |
| Keystone Homes | US | Construction | — | 6 jul 2026 |
| Precision Steel Services | Manufacturing | — | 6 jul 2026 | |
| Answer Precision Tool | US | Business Services | — | 6 jul 2026 |
| Wood Ellis & Wood CPA | US | Business Services | — | 6 jul 2026 |
| Max Fordham | GB | Business Services | — | 6 jul 2026 |
| Grupo Inteca | MX | Professional Services | — | 6 jul 2026 |
| LabelDaddy | US | Business Services | — | 6 jul 2026 |
| TQ Financial Services | Financial Services | — | 3 jul 2026 | |
| Md Lewis | US | Not Found | — | 3 jul 2026 |
| Goodwill Manasota | US | Consumer Services | — | 3 jul 2026 |
| Sitmatic | DE | Technology | — | 3 jul 2026 |
| Sisint | PT | Technology | — | 3 jul 2026 |
| Pennant Hills Golf Club | AU | Hospitality and Tourism | — | 2 jul 2026 |
| Dennis Waters Rental Properties | GB | Consumer Services | — | 1 jul 2026 |
| Mattatuck Industrial Scrap Metal | US | Business Services | — | 1 jul 2026 |
| Laughlin Nunnally Hood & Crum | US | Business Services | — | 1 jul 2026 |
| Rossum Integration | SK | Business Services | — | 1 jul 2026 |
| Dynamic Laser Solutions Ltd. | GB | Manufacturing | — | 1 jul 2026 |
| Dixie Beverage | US | Consumer Services | — | 1 jul 2026 |
| Chamco | Manufacturing | — | 30 jun 2026 | |
| Hemmersbach GmbH & Co. KG | DE | Business Services | — | 30 jun 2026 |
| Kunert Fashion | DE | Manufacturing | — | 29 jun 2026 |
| Musashino University | JP | Education | — | 29 jun 2026 |
| KALIACT ANCHETA et Associs | FR | Business Services | — | 29 jun 2026 |
| Metal Sur Famin | AR | Manufacturing | — | 29 jun 2026 |
| Lam Soon | TH | Agriculture and Food Production | — | 29 jun 2026 |
| Bristol Place | GB | Not Found | — | 29 jun 2026 |
| Gsma | GB | Telecommunication | — | 29 jun 2026 |
| Axionlog | CZ | Technology | — | 29 jun 2026 |
| NASCO | US | Agriculture and Food Production | — | 29 jun 2026 |
| 1-800-dentist | US | Consumer Services | — | 28 jun 2026 |
| Transcore | US | Transportation/Logistics | — | 28 jun 2026 |
| ISOPLUS | GR | Business Services | — | 25 jun 2026 |
| Cash Canada | CA | Financial Services | — | 24 jun 2026 |
| Lee International | KR | Not Found | — | 23 jun 2026 |
| Schumacher Homes | US | Construction | — | 22 jun 2026 |
| Taiwan Sintong Machinery Co., Ltd | TW | Manufacturing | — | 21 jun 2026 |
| Sivatel Bangkok | TH | Telecommunication | — | 21 jun 2026 |
| Tri-tec | US | Not Found | — | 21 jun 2026 |
| Florida Engineering Services | US | Construction | — | 21 jun 2026 |
| Pacific Lamp & Supply | US | Manufacturing | — | 20 jun 2026 |
| Roth Industries | DE | Manufacturing | — | 19 jun 2026 |
| Sparkle Pools | US | Consumer Services | — | 19 jun 2026 |
| PJ Daly Contracting | IE | Construction | — | 19 jun 2026 |
| THL PROJECT MANAGEMENT SDN. BHD. | MY | Business Services | — | 18 jun 2026 |
| Homes By J Anthony | US | Construction | — | 18 jun 2026 |
Las direcciones de los sitios de filtración (.onion) se conocen pero no se publican ni se enlazan. Solo se muestran metadatos públicos. ética
N/A
N/A
N/A
N/A