Qilin ransomware was first observed in July of 2022. Qilin Ransomware is written in Golang and supports multiple encryption modes; all of which are controlled by the operator. Qilin actors practice double extortion – demanding payment for a decryptor, as well as for the non-release of stolen data.
Genera un perfil del actor con IA (defensivo) cuando lo pidas.
Tácticas y técnicas observadas del actor, mapeadas a MITRE ATT&CK (clic para ver la ficha oficial). Útil para priorizar detecciones.
Para detección/bloqueo en tu EDR/SIEM. Fuente: ransomware.live.
Firma de detección defensiva para este grupo (úsala en tu EDR/SIEM). Fuente: ransomware.live.
/*
Qilin ransomware
*/
import "pe"
rule Qilin_Loader
{
meta:
author = "rivitna"
family = "ransomware.qilin.windows"
description = "Qilin ransomware Windows loader"
severity = 10
score = 100
strings:
$h0 = { 85 C0 75 12 E8 [4] 85 C0 0F 84 ?? 0? 00 00 A3 [4]
68 00 ?? ( 2? | 3? | 4? ) 00 6A 00 50 E8 [4] 85 C0
0F 84 ?? 0? 00 00 31 D2 BF 00 [2] FF ( BB | 8D ) [0-8]
( 89 44 24 ?? C7 44 24 ?? ?0 ?? ?? 00
C7 44 24 ?? 00 00 00 00 |
( 89 45 ?? C7 45 ?? ?0 ?? ?? 00 |
C7 45 ?? ?0 ?? ?? 00 89 45 ?? )
C7 45 ?? 00 00 00 00 )
EB }
condition:
((uint16(0) == 0x5A4D) and (uint32(uint32(0x3C)) == 0x00004550)) and
for any i in (0..pe.number_of_sections-1):
(
(pe.sections[i].raw_data_size >= 0x2A0000) and
(pe.sections[i].raw_data_size <= 0x500000) and
(pe.sections[i].name == ".rdata")
) and
(1 of ($h*))
}
rule QilinRansomwareESXi {
meta:
description = "rule to detect Qilin Ransomware"
author = "ShadowStackRe.com"
date = "2023-12-06"
Rule_Version = "v1"
malware_type = "ransomware"
malware_family = "Qilin"
License = "MIT License, https://opensource.org/license/mit/"
strings:
$strMotd = "/etc/motd"
$strEncryptQuestion = "Are you sure to start encryption"
$strConfigStart = "--- Configuration start ---"
$strEsxiUsage = "esxcli"
$strEncryptRenameFail = "Failed to rename encrypted file to"
$strStartJob = "Started job..."
$strBug = "\x1B[%uG 100%%"
condition:
all of them
}
Conversaciones de rescate divulgadas, con fines de estudio defensivo. Contactos, enlaces y wallets redactados.
-- Agenda
Your network/system was encrypted.
Encrypted files have new extension.
-- Compromising and sensitive data
We have downloaded compromising and sensitive data from you system/network
If you refuse to communicate with us and we do not come to an agreementyour data will be published.
Data includes:
- Employees personal dataCVsDLSSN.
- Complete network map including credentials for local and remote services.
- Financial information including clients databillsbudgetsannual reportsbank statements.
- Complete datagrams/schemas/drawings for manufacturing in solidworks format
- And more...
-- Warning
1) If you modify files - our decrypt software won't able to recover data
2) If you use third party software - you can damage/modify files (see item 1)
3) You need cipher key / our decrypt software to restore you files.
4) The police or authorities will not be able to help you get the cipher key. We encourage you to consider your decisions.
-- Recovery
1) Download tor browser: [redactado]
2) Go to domain
3) Enter credentials
-- Credentials
Extension: DtMXQFOCos
Domain: [redactado]
login: [snip]
password: [snip]N/A
N/A
| Organización | País | Sector | Grupo | Descubierta |
|---|---|---|---|---|
| MOA Architecture | SG | Professional Services | — | 14 oct 2026 |
| Joliet Public Schools District 86 | US | Education | — | 14 oct 2026 |
| The Golden Legacy Financing | Financial Services | — | 13 oct 2026 | |
| Iliff, Meredith, Wildberger & Brennan, P.C | US | Professional Services | — | 13 oct 2026 |
| Milstein Siegel, LLC | US | Professional Services | — | 13 oct 2026 |
| Comisión Municipal de Agua Potable y Alcantarillado de Victoria | MX | Energy & Utilities | — | 13 oct 2026 |
| RingSide Creative | US | Professional Services | — | 12 oct 2026 |
| ConAuto | EC | Transportation | — | 12 oct 2026 |
| Prodiel | ES | Energy & Utilities | — | 12 oct 2026 |
| CNESTEN | MA | Government & Defense | — | 11 oct 2026 |
| Friendship Christian School | US | Education | — | 11 oct 2026 |
| Confipetrol | CO | Energy & Utilities | — | 11 oct 2026 |
| ACI Proyectos SAS | CO | Other | — | 10 oct 2026 |
| Secretaría de Modernización e Innovación del Municipio | AR | Government & Defense | — | 10 oct 2026 |
| Glenhardie Country Club | US | Hospitality | — | 10 oct 2026 |
| LD Constructora | CL | Manufacturing | — | 10 oct 2026 |
| Vadeto Group | SE | Not Found | — | 9 oct 2026 |
| Tepcomp | FI | Technology | — | 9 oct 2026 |
| Melchioni Spa | IT | Manufacturing | — | 9 oct 2026 |
| Hagiva Yh | IL | Not Found | — | 9 oct 2026 |
| MCM Telecom | MX | Technology | — | 8 oct 2026 |
| Qatar National Import & Export | QA | Other | — | 7 oct 2026 |
| Matadero Frigorífico Avinyó | ES | Agriculture and Food Production | — | 7 oct 2026 |
| EPTISA | ES | Professional Services | — | 7 oct 2026 |
| BNYH | Financial Services | — | 6 oct 2026 | |
| Ciftay Insaat Taahhut Ve Ticaret Anonim Sirketi | TR | Manufacturing | — | 6 oct 2026 |
| CORBY ROCK MILL | IE | Manufacturing | — | 6 oct 2026 |
| Delta Marine | FI | Transportation | — | 6 oct 2026 |
| J&D Financial | Financial Services | — | 6 oct 2026 | |
| Global Security Concepts | US | Professional Services | — | 5 oct 2026 |
| Asia Era One | TH | Not Found | — | 5 oct 2026 |
| Onsemi | US | Technology | — | 5 oct 2026 |
| Unident Group | US | Other | — | 4 oct 2026 |
| Chadwick Switchboards | AU | Manufacturing | — | 4 oct 2026 |
| Emser | ES | Manufacturing | — | 4 oct 2026 |
| Cotesma | CL | Manufacturing | — | 4 oct 2026 |
| Mutsumi Group | JP | Manufacturing | — | 4 oct 2026 |
| Genesis Credit Management | US | Financial Services | — | 3 oct 2026 |
| Thai Lion Air | TH | Transportation | — | 2 oct 2026 |
| Sports Events365 | GB | Hospitality | — | 2 oct 2026 |
| Inova Semiconductors GmbH | DE | Manufacturing | — | 2 oct 2026 |
| Dynamic Office Solutions | GB | Professional Services | — | 1 oct 2026 |
| Arnold Center | US | Not Found | — | 28 sept 2026 |
| New World Diagnostics | PH | Healthcare | — | 28 sept 2026 |
| SKLG | JP | Not Found | — | 28 sept 2026 |
| Nissho Electric Manufacturing Co., Ltd. | JP | Manufacturing | — | 28 sept 2026 |
| XICO | MX | Not Found | — | 27 sept 2026 |
| Island | CA | Technology | — | 27 sept 2026 |
| Revenga Smart Solutions | ES | Technology | — | 27 sept 2026 |
| Willatt & Flickinger | US | Not Found | — | 27 sept 2026 |
| Iberia Compositech Manufacturing | ES | Manufacturing | — | 25 sept 2026 |
| Dao Group | Other | — | 24 sept 2026 | |
| All Tech Machine & Engineering | US | Manufacturing | — | 24 sept 2026 |
| Inversiones Bolívar | CO | Financial Services | — | 24 sept 2026 |
| Zig Inge Group | AU | Not Found | — | 24 sept 2026 |
| Agora coopérative agricole | FR | Agriculture and Food Production | — | 24 sept 2026 |
| GDM Pipelines | GB | Energy & Utilities | — | 24 sept 2026 |
| Inkript | Technology | — | 23 sept 2026 | |
| The Fifty/50 | US | Not Found | — | 22 sept 2026 |
| Textile City | CA | Manufacturing | — | 22 sept 2026 |
| Columbus Informatica | IT | Technology | — | 22 sept 2026 |
| Telrad Networks | IL | Technology | — | 21 sept 2026 |
| IKEGAMI TSUSHINKI COMPANY LIMITED | JP | Manufacturing | — | 21 sept 2026 |
| Zorlu Holding | TR | Manufacturing | — | 20 sept 2026 |
| ShopDunk | TH | Retail & E-Commerce | — | 20 sept 2026 |
| KMLS | DE | Not Found | — | 20 sept 2026 |
| Touring Club Suisse | CH | Transportation | — | 20 sept 2026 |
| Ascend Com | SG | Technology | — | 18 sept 2026 |
| Ceres Tolvas | AR | Agriculture and Food Production | — | 18 sept 2026 |
| Futuro Forestal | CL | Agriculture and Food Production | — | 18 sept 2026 |
| Grupo Juste | MX | Other | — | 18 sept 2026 |
| Inland and Offshore Contractors | TT | Energy & Utilities | — | 18 sept 2026 |
| Vigatec | DE | Technology | — | 17 sept 2026 |
| Invincible GG | Technology | — | 17 sept 2026 | |
| Techwise | AR | Technology | — | 17 sept 2026 |
| The Gran Hotel Ingles | ES | Hospitality | — | 17 sept 2026 |
| Reddrop Group | AU | Not Found | — | 16 sept 2026 |
| In The Company of Huskies | CA | Other | — | 16 sept 2026 |
| Thorndale Foundation | AU | Other | — | 16 sept 2026 |
| Thema Foundries | FR | Manufacturing | — | 16 sept 2026 |
| Aarsleff | SE | Manufacturing | — | 16 sept 2026 |
| Taurus Ibérica | ES | Manufacturing | — | 15 sept 2026 |
| Montana Civil Contractors | US | Manufacturing | — | 15 sept 2026 |
| Resolve Law Group | US | Professional Services | — | 15 sept 2026 |
| ADM | US | Agriculture and Food Production | — | 15 sept 2026 |
| Incrys | Not Found | — | 15 sept 2026 | |
| Bravo Group | IT | Not Found | — | 15 sept 2026 |
| Geieg | ES | Other | — | 15 sept 2026 |
| Foremost Mfg | US | Manufacturing | — | 14 sept 2026 |
| Winston Contracting, LLC | US | Professional Services | — | 14 sept 2026 |
| RoadEx America | US | Transportation | — | 14 sept 2026 |
| Minmer Global | Other | — | 14 sept 2026 | |
| Vitar Group | AR | Other | — | 14 sept 2026 |
| Alicotrans | BR | Transportation | — | 14 sept 2026 |
| Gilco Scaffolding | GB | Manufacturing | — | 13 sept 2026 |
| CARIDRO VAL DE LOIRE | FR | Agriculture and Food Production | — | 13 sept 2026 |
| Imperial Healthcare Solutions | US | Healthcare | — | 11 sept 2026 |
| Mitsuwa Trading Co., Ltd | JP | Retail & E-Commerce | — | 9 sept 2026 |
| Jet Specialty | US | Manufacturing | — | 9 sept 2026 |
| Alaska Electrical Apprenticeship | US | Education | — | 8 sept 2026 |
| Partners Group SK | SK | Financial Services | — | 7 sept 2026 |
| Jbc | ES | Not Found | — | 7 sept 2026 |
| Philippine Ports Authority | PH | Transportation | — | 5 sept 2026 |
| Bauman Law Group | US | Professional Services | — | 5 sept 2026 |
| Jouvet SAS | FR | Manufacturing | — | 5 sept 2026 |
| G&S Technologies | US | Technology | — | 5 sept 2026 |
| Nolan Consulting Group | US | Professional Services | — | 5 sept 2026 |
| Colonial Hyundai | US | Retail & E-Commerce | — | 5 sept 2026 |
| The Big Table | GB | Hospitality | — | 5 sept 2026 |
| AP CAPITAL PARTNERS LIMITED | Financial Services | — | 4 sept 2026 | |
| Commission de la construction du Quebec (CCQ) | CA | Government & Defense | — | 4 sept 2026 |
| Complete Packaging Solutions | Manufacturing | — | 4 sept 2026 | |
| Tanner | CL | Other | — | 4 sept 2026 |
| Grayson Rural Electric Cooperative | US | Energy & Utilities | — | 2 sept 2026 |
| Commission de la construction du Quebec | CA | Government & Defense | — | 1 sept 2026 |
| Inmac | AR | Retail & E-Commerce | — | 31 ago 2026 |
| Allied Recycling | IE | Manufacturing | — | 31 ago 2026 |
| AFSARD | MK | Not Found | — | 30 ago 2026 |
| Crystalpharmatech | Healthcare | — | 30 ago 2026 | |
| Absolute Consultancy Services | GB | Professional Services | — | 30 ago 2026 |
| Black Cat Engineering Construction Wll | QA | Manufacturing | — | 30 ago 2026 |
| Bandit Industries | US | Other | — | 29 ago 2026 |
| LAPoco Architects | US | Professional Services | — | 29 ago 2026 |
| Neumaticos Corral S.A. | AR | Manufacturing | — | 29 ago 2026 |
| The Frame Group | AU | Retail & E-Commerce | — | 29 ago 2026 |
| La Maison Des Travaux | FR | Retail & E-Commerce | — | 29 ago 2026 |
| BLISS 1041 | MT | Not Found | — | 29 ago 2026 |
| CareClinics | MY | Healthcare | — | 29 ago 2026 |
| AUM Construction | US | Manufacturing | — | 29 ago 2026 |
| Alter Consultores Legales | ES | Professional Services | — | 28 ago 2026 |
| DigiGround | AU | Technology | — | 28 ago 2026 |
| Tramigo | FI | Transportation | — | 28 ago 2026 |
| Cosmocolor SA de CV | MX | Manufacturing | — | 28 ago 2026 |
| Infinnium | Technology | — | 28 ago 2026 | |
| Whitehouse | GB | Government & Defense | — | 28 ago 2026 |
| Globalport Terminals | PH | Transportation | — | 27 ago 2026 |
| Kling Automaten | DE | Retail & E-Commerce | — | 27 ago 2026 |
| Dotlines | SG | Technology | — | 27 ago 2026 |
| GPS Grothkopp und Partner | DE | Professional Services | — | 27 ago 2026 |
| Providence Investments | US | Financial Services | — | 27 ago 2026 |
| LGG Advisors | GB | Professional Services | — | 27 ago 2026 |
| Open Sports | AR | Retail & E-Commerce | — | 27 ago 2026 |
| DAB Investments | GB | Financial Services | — | 27 ago 2026 |
| Displaydata | GB | Technology | — | 27 ago 2026 |
| Sanatorio Modelo de Caseros | AR | Healthcare | — | 26 ago 2026 |
| KenEp Resources | MY | Energy & Utilities | — | 26 ago 2026 |
| Metal Conversions | GB | Manufacturing | — | 26 ago 2026 |
| California Truck Equipment | US | Transportation | — | 26 ago 2026 |
| Northern Leasing Systems | CA | Financial Services | — | 26 ago 2026 |
| Integrex RCM | US | Professional Services | — | 26 ago 2026 |
| ATF | US | Government & Defense | — | 26 ago 2026 |
| WireCo | US | Manufacturing | — | 26 ago 2026 |
| Air International Thermal Systems | GB | Manufacturing | — | 26 ago 2026 |
| SC PaderTeG Cabluri Electrice | RO | Manufacturing | — | 25 ago 2026 |
| STRUCTURED SETTLEMENT CAPITAL LLC | US | Financial Services | — | 25 ago 2026 |
| AGROLAND S.A. | RO | Agriculture and Food Production | — | 25 ago 2026 |
| Consultores de Seguros | Financial Services | — | 24 ago 2026 | |
| Coldfish Seafood | CA | Agriculture and Food Production | — | 24 ago 2026 |
| A&E + SMA Design | AE | Professional Services | — | 24 ago 2026 |
| S.E.M.P. s.r.l. | IT | Manufacturing | — | 23 ago 2026 |
| Euroflora srl | IT | Agriculture and Food Production | — | 23 ago 2026 |
| Tecnici Associati STP | IT | Other | — | 23 ago 2026 |
| Studio BOLDRIN PAOLO | IT | Professional Services | — | 23 ago 2026 |
| Aurore Development S.p.A. | IT | Other | — | 23 ago 2026 |
| Clear Align | US | Professional Services | — | 23 ago 2026 |
| Difor | CL | Technology | — | 23 ago 2026 |
| Black Cat Engineering & Construction WLL | QA | Manufacturing | — | 23 ago 2026 |
| Quaker State Mexico | MX | Energy & Utilities | — | 21 ago 2026 |
| iPic | US | Hospitality | — | 21 ago 2026 |
| Cinépolis | MX | Hospitality | — | 21 ago 2026 |
| Gindre India | IN | Manufacturing | — | 21 ago 2026 |
| The Pendas Law Firm | US | Professional Services | — | 21 ago 2026 |
| Blake Services | US | Other | — | 21 ago 2026 |
| Professional | US | Not Found | — | 21 ago 2026 |
| Questronix | PH | Not Found | — | 20 ago 2026 |
| Provite | NL | Technology | — | 20 ago 2026 |
| Trends And Concepts | ZA | Other | — | 20 ago 2026 |
| Semana | ES | Other | — | 19 ago 2026 |
| Thrifty Building Supply | US | Retail & E-Commerce | — | 19 ago 2026 |
| Estech | DE | Technology | — | 19 ago 2026 |
| Constructora Jimenez | MX | Manufacturing | — | 19 ago 2026 |
| Movitecnica | PE | Manufacturing | — | 19 ago 2026 |
| WIS LOGISTICS | US | Transportation | — | 19 ago 2026 |
| InVentry | GB | Technology | — | 19 ago 2026 |
| Philippe Hottinguer Finance | FR | Financial Services | — | 19 ago 2026 |
| Medochemie | CY | Healthcare | — | 19 ago 2026 |
| Smart Energies | DE | Energy & Utilities | — | 19 ago 2026 |
| Integraduanas | UY | Not Found | — | 19 ago 2026 |
| White-Daters & Associates, Inc | US | Professional Services | — | 17 ago 2026 |
| The University of the West Indies | TT | Education | — | 17 ago 2026 |
| EmpireWorks | Other | — | 17 ago 2026 | |
| Teikoku USA | US | Manufacturing | — | 16 ago 2026 |
| AGUNSA | CL | Transportation | — | 16 ago 2026 |
| Coface | IT | Financial Services | — | 16 ago 2026 |
| Spoonful of Comfort | US | Hospitality | — | 16 ago 2026 |
| Mulino Padano | IT | Agriculture and Food Production | — | 16 ago 2026 |
| WEBA Meubelen | BE | Retail & E-Commerce | — | 16 ago 2026 |
| MOSAID Technologies | CA | Technology | — | 16 ago 2026 |
| INVENSITY | DE | Technology | — | 16 ago 2026 |
| Megawide | PH | Manufacturing | — | 16 ago 2026 |
| Desatera Sdn Bhd | MY | Not Found | — | 16 ago 2026 |
| Loescher editore Torino | IT | Education | — | 16 ago 2026 |
| Botek | DE | Manufacturing | — | 16 ago 2026 |
| Zanichelli | IT | Education | — | 16 ago 2026 |
| Jone Précision | FR | Manufacturing | — | 16 ago 2026 |
| Arnall Golden Gregory | US | Professional Services | — | 16 ago 2026 |
| ASCII Group | JP | Technology | — | 16 ago 2026 |
| DELTA WAYS | DE | Transportation | — | 16 ago 2026 |
| motorenmaier gmbh | DE | Manufacturing | — | 16 ago 2026 |
| Double H Equipment | US | Manufacturing | — | 16 ago 2026 |
| FERRARI MANGIMI SRL | IT | Agriculture and Food Production | — | 14 ago 2026 |
| Connections | BE | Not Found | — | 14 ago 2026 |
| Aletex Group | ES | Manufacturing | — | 14 ago 2026 |
| Radiant | SG | Not Found | — | 14 ago 2026 |
| Lercher Werkzeugbau | AT | Manufacturing | — | 14 ago 2026 |
| 3f | DK | Not Found | — | 14 ago 2026 |
| PenLink | US | Government & Defense | — | 14 ago 2026 |
| Urban Worldwide | NL | Other | — | 14 ago 2026 |
| D & J Beverage Service | US | Hospitality | — | 13 ago 2026 |
| United Association Local Union 345 | US | Other | — | 12 ago 2026 |
| Wanted | NL | Not Found | — | 12 ago 2026 |
| G.M.A. GRANDI MARCHE AUTOMOBILI - S.R.L | IT | Transportation | — | 11 ago 2026 |
| Crown Group | PK | Other | — | 11 ago 2026 |
| Service Evaluation Concepts | US | Professional Services | — | 11 ago 2026 |
| tommer construction | US | Manufacturing | — | 11 ago 2026 |
| HIGEN MOTOR(critical data) | KR | Manufacturing | — | 10 ago 2026 |
| City of Winchester | US | Government & Defense | — | 10 ago 2026 |
| B Wright Drywall | US | Manufacturing | — | 10 ago 2026 |
| Synergy Interactive | US | Technology | — | 9 ago 2026 |
| Energetic Development Corp | TW | Energy & Utilities | — | 9 ago 2026 |
| Panda Logistics Taichung Branch | TW | Transportation | — | 9 ago 2026 |
| East Field Corporation | JP | Agriculture and Food Production | — | 9 ago 2026 |
| Chun Tai Sing Chemical Industry | HK | Manufacturing | — | 9 ago 2026 |
| pm-energy Die Solarexperten | DE | Energy & Utilities | — | 9 ago 2026 |
| Harplast SRL | RO | Manufacturing | — | 9 ago 2026 |
| Price Shoes | MX | Retail & E-Commerce | — | 9 ago 2026 |
| Naval Interior Team | FI | Government & Defense | — | 9 ago 2026 |
| Phithan Phanich | TH | Manufacturing | — | 9 ago 2026 |
| Grupo Diestra | PE | Manufacturing | — | 9 ago 2026 |
| Université Libre de Bruxelles | BE | Education | — | 9 ago 2026 |
| Service d'usinage 9002 | CA | Manufacturing | — | 9 ago 2026 |
| Impact Centre Chrétien | FR | Other | — | 8 ago 2026 |
| Clausing | DE | Manufacturing | — | 8 ago 2026 |
| CLLS Co Ltd | SG | Not Found | — | 8 ago 2026 |
| Astro Electroplating | US | Manufacturing | — | 7 ago 2026 |
| Filtronic | GB | Manufacturing | — | 7 ago 2026 |
| EISNER ZT GMBH | AT | Professional Services | — | 7 ago 2026 |
| John C Saunders, CPA | US | Professional Services | — | 7 ago 2026 |
| Nikan Awasisak Agency | CA | Not Found | — | 7 ago 2026 |
| Depona | SE | Technology | — | 7 ago 2026 |
| Crystal Pharmatech | US | Healthcare | — | 6 ago 2026 |
| AmSpec | US | Energy & Utilities | — | 6 ago 2026 |
| ALIZE (alize-sud.fr) | FR | Professional Services | — | 6 ago 2026 |
| Jakle & Alexander | US | Not Found | — | 6 ago 2026 |
| Akuur Law Firm | TR | Professional Services | — | 6 ago 2026 |
| J&T Bank and Trust | US | Financial Services | — | 6 ago 2026 |
| Bloom Financials | GB | Financial Services | — | 6 ago 2026 |
| Mera Metal | PL | Manufacturing | — | 5 ago 2026 |
| STADLER Sensorik CNC-Technik | AT | Manufacturing | — | 5 ago 2026 |
| Stade Francais | FR | Hospitality | — | 5 ago 2026 |
| Galvin Brothers | IE | Manufacturing | — | 4 ago 2026 |
| RUPP Spritzguss | DE | Manufacturing | — | 4 ago 2026 |
| WD Masonry & Concrete | US | Other | — | 4 ago 2026 |
| Service Electric | US | Energy & Utilities | — | 3 ago 2026 |
| Freedom Claims Management | US | Financial Services | — | 3 ago 2026 |
| INTERTRUST AUSTRALIA PTY LTD | AU | Professional Services | — | 2 ago 2026 |
| Asset Flooring Group Australia | AU | Retail & E-Commerce | — | 2 ago 2026 |
| Wire Products | US | Manufacturing | — | 2 ago 2026 |
| The Saturday Evening Post | US | Other | — | 1 ago 2026 |
| Commercial Furniture Interiors | US | Retail & E-Commerce | — | 1 ago 2026 |
| Dienst Pack Systems | DE | Manufacturing | — | 1 ago 2026 |
| Ceragres | CA | Manufacturing | — | 1 ago 2026 |
| Pointe Property Group | US | Other | — | 1 ago 2026 |
| Schreiner Trockenbau GmbH | AT | Manufacturing | — | 1 ago 2026 |
| Community Management Associates | US | Professional Services | — | 31 jul 2026 |
| The Dcoop | ES | Agriculture and Food Production | — | 31 jul 2026 |
| Hawaii Family Dental | US | Healthcare | — | 31 jul 2026 |
| Audio Precision, Inc | US | Technology | — | 30 jul 2026 |
| TenSparrows | US | Not Found | — | 30 jul 2026 |
| Db Tarimsal Enerji | TR | Agriculture and Food Production | — | 30 jul 2026 |
| Byonyks | US | Technology | — | 30 jul 2026 |
| Prenisac | US | Not Found | — | 30 jul 2026 |
| Excel Consultores | MX | Professional Services | — | 30 jul 2026 |
| Affinity Capital | US | Financial Services | — | 30 jul 2026 |
| Adpo | BE | Transportation | — | 30 jul 2026 |
| servitelco | CL | Technology | — | 30 jul 2026 |
| Orimar | BE | Other | — | 30 jul 2026 |
| Indian Motos Inmot | EC | Manufacturing | — | 30 jul 2026 |
| Hoc | GB | Not Found | — | 28 jul 2026 |
| Gran valle negocios | AR | Other | — | 28 jul 2026 |
| Savills France | FR | Professional Services | — | 27 jul 2026 |
| Wilbert's | US | Retail & E-Commerce | — | 27 jul 2026 |
| Contacto Garantido | MX | Professional Services | — | 26 jul 2026 |
| Universitatea de Vest „Vasile Goldiș” din Arad | RO | Education | — | 26 jul 2026 |
| Jubilee Jobs | NG | Professional Services | — | 25 jul 2026 |
| The Myers Y Cooper | US | Professional Services | — | 25 jul 2026 |
| Guntert & Zimmerman | CH | Manufacturing | — | 25 jul 2026 |
| Principle Diagnostics Laboratory | IN | Healthcare | — | 25 jul 2026 |
| GURR Abdichtungstechnik GmbH | DE | Manufacturing | — | 25 jul 2026 |
| GOP | GB | Other | — | 24 jul 2026 |
Las direcciones de los sitios de filtración (.onion) se conocen pero no se publican ni se enlazan. Solo se muestran metadatos públicos. ética
N/A
N/A
N/A
N/A