The Gentlemen is a RaaS group that emerged in July–August 2025, rapidly claiming over 320 victims across 17+ countries by offering affiliates a 90% revenue share, deploying a Go-based locker against Windows, Linux, NAS, and BSD systems; a compromised C2 server in 2026 revealed more than 1,570 linked victims.
Genera un perfil del actor con IA (defensivo) cuando lo pidas.
Este grupo no tiene TTPs curadas. Puedes generar un mapeo MITRE ESTIMADO por IA (no confirmado) a partir de su descripción/notas, solo cuando lo pidas.
Para detección/bloqueo en tu EDR/SIEM. Fuente: ransomware.live.
Firma de detección defensiva para este grupo (úsala en tu EDR/SIEM). Fuente: ransomware.live.
/*
thegentlemen ransomware
*/
rule thegentlemen_Ransomnote
{
meta:
author = "ransomware.live"
family = "ransomware.thegentlemen"
description = "Detects thegentlemen ransomware ransom note or artifact"
date = "2026-05-04"
severity = 7
score = 70
strings:
$name1 = "thegentlemen" ascii nocase
$name2 = "THEGENTLEMEN" ascii
$onion = "thegentlemen.onion" ascii nocase
condition:
any of them
}
[snip] = YOUR ID Gentlemen, your network is under our full control. All your files are now encrypted and inaccessible. 1. Any modification of encrypted files will make recovery impossible. 2. Only our unique decryption key and software can restore your files. Brute-force, RAM dumps, third-party recovery tools are useless. It’s a fundamental mathematical reality. Only we can decrypt your data. 3. Law enforcement, authorities, and “data recovery” companies will NOT help you. They will only waste your time, take your money, and block you from recovering your files — your business will be lost. 4. Any attempt to restore systems, or refusal to negotiate, may lead to irreversible wipe of all data and your network. 5. We have exfiltrated all your confidential and business data (including NAS, clouds, etc). If you do not contact us, it will be published on our leak site and distributed to major hack forums and social networks. [redactado] CONTACT - RECOVER YOUR FILES Contact us (add via [redactado] ID): [redactado] Download [redactado] messenger: [redactado] COOPERATE TO PREVENT DATA LEAK (239 HOURS LEFT) Check our blog: [redactado] Download Tor browser: [redactado] Any other means of communication are fake and may be set up by third parties. Only use the methods listed in this note or on the specified website.
partyrentalltd.com zoominfo.com/c/party-rental-ltd/92603384 is a legitimate, family-owned U.S. event rental company founded in 1972 — one of the largest in the country. HQ and a 300,000 sq ft warehouse are in Teterboro, NJ, with locations in New York City, Philadelphia, Washington D.C., Boston, and the Hamptons.
teccontainer.com TEC Container is a Spanish manufacturer of spreaders, lifting frames, and container-handling equipment, based in Algete (Madrid) since 1988. The company supplies ports and terminals worldwide, offering brands like TECSPREADER and TECGENSET (its diesel genset line for reefer containers).
| Organización | País | Sector | Grupo | Descubierta |
|---|---|---|---|---|
| Party Rental | GB | Hospitality | — | 26 ago 2026 |
| TEC Container | BR | Manufacturing | — | 26 ago 2026 |
| Verbux | DE | Not Found | — | 26 ago 2026 |
| Espinos | MX | Other | — | 26 ago 2026 |
| Incolur | CL | Other | — | 26 ago 2026 |
| AGS Cinemas | IN | Hospitality | — | 23 ago 2026 |
| Eyecare Center of Snohomish | US | Healthcare | — | 23 ago 2026 |
| Gould Sherwood Consulting | US | Professional Services | — | 23 ago 2026 |
| Espac | CL | Technology | — | 23 ago 2026 |
| Layher | CL | Manufacturing | — | 23 ago 2026 |
| Volktek | TW | Technology | — | 23 ago 2026 |
| Meridian Logistics Group | US | Transportation | — | 22 ago 2026 |
| UOLconsult | BR | Professional Services | — | 21 ago 2026 |
| dlp motive | DE | Technology | — | 21 ago 2026 |
| AWJ Holding | AE | Not Found | — | 21 ago 2026 |
| Lexacaucho | Other | — | 21 ago 2026 | |
| LOG Systems | PL | Technology | — | 21 ago 2026 |
| Magdalena Grand Beach Golf Resort | MX | Hospitality | — | 21 ago 2026 |
| Akatake Engineering | JP | Manufacturing | — | 21 ago 2026 |
| ESCON Group | US | Manufacturing | — | 21 ago 2026 |
| Almeer | AE | Other | — | 21 ago 2026 |
| Geb Sas | FR | Not Found | — | 21 ago 2026 |
| ARBEITERKAMMERN | AT | Professional Services | — | 21 ago 2026 |
| Aquasea | NO | Energy & Utilities | — | 21 ago 2026 |
| CAZ Investments | BZ | Financial Services | — | 21 ago 2026 |
| Oceanica Internacional | WS | Transportation | — | 21 ago 2026 |
| Ariel Energia | IT | Energy & Utilities | — | 21 ago 2026 |
| P**** R***** | Not Found | — | 20 ago 2026 | |
| Euroscreen | IT | Technology | — | 19 ago 2026 |
| CRASL | GB | Not Found | — | 19 ago 2026 |
| Senvest Capital | CA | Financial Services | — | 19 ago 2026 |
| Roadvision Systems | SE | Transportation | — | 19 ago 2026 |
| Babcock | ZA | Government & Defense | — | 19 ago 2026 |
| IPS | IT | Not Found | — | 14 ago 2026 |
| Gfeller Treuhand und Verwaltungs | CH | Professional Services | — | 14 ago 2026 |
| Gravity Coffee | US | Retail & E-Commerce | — | 14 ago 2026 |
| Ollies Place Kidswear | AU | Retail & E-Commerce | — | 14 ago 2026 |
| The Coffee Bean | MY | Retail & E-Commerce | — | 14 ago 2026 |
| KFC Kosova | Hospitality | — | 14 ago 2026 | |
| First Coast Heart Vascular Center | US | Healthcare | — | 14 ago 2026 |
| Cityside Homes | GB | Not Found | — | 14 ago 2026 |
| Retail Business Management Systems | GB | Retail & E-Commerce | — | 14 ago 2026 |
| TOA | JP | Not Found | — | 14 ago 2026 |
| Tempel | DE | Other | — | 14 ago 2026 |
| Plaza Auto Mall | MX | Retail & E-Commerce | — | 14 ago 2026 |
| Avanta Maroc Ex Adecco | MA | Professional Services | — | 14 ago 2026 |
| EKEPIS | GR | Not Found | — | 14 ago 2026 |
| Megalaser Industria Metalurgica LTDA | BR | Manufacturing | — | 14 ago 2026 |
| Community Connections | US | Other | — | 14 ago 2026 |
| Acli | IT | Not Found | — | 14 ago 2026 |
| Vector Two Technology | BR | Technology | — | 14 ago 2026 |
| Safeware | US | Technology | — | 13 ago 2026 |
| CONTAC Ingenieros | CL | Professional Services | — | 10 ago 2026 |
| RAK Construction | IN | Manufacturing | — | 10 ago 2026 |
| Lancesoft India | IN | Technology | — | 10 ago 2026 |
| AIMS Group | GB | Other | — | 10 ago 2026 |
| AnMed | US | Healthcare | — | 10 ago 2026 |
| NTU Alumni Club | SG | Education | — | 10 ago 2026 |
| Canopy Support Services | CA | Professional Services | — | 10 ago 2026 |
| Mikel Coffee | GR | Retail & E-Commerce | — | 10 ago 2026 |
| Hong Kong Baptist University | HK | Education | — | 10 ago 2026 |
| Eva Care | GB | Healthcare | — | 10 ago 2026 |
| Premier Pigs | GB | Agriculture and Food Production | — | 10 ago 2026 |
| Zion Contracting | US | Other | — | 10 ago 2026 |
| Hartfiel Automation | DE | Manufacturing | — | 7 ago 2026 |
| DHC | JP | Not Found | — | 7 ago 2026 |
| INKA Group GmbH Co | DE | Manufacturing | — | 7 ago 2026 |
| Vitex Pharmaceuticals | Healthcare | — | 7 ago 2026 | |
| Mdj Management | Other | — | 7 ago 2026 | |
| Hst | US | Not Found | — | 7 ago 2026 |
| Groupe BPCE | VN | Financial Services | — | 7 ago 2026 |
| Axson Teknik | SE | Manufacturing | — | 7 ago 2026 |
| Ponti | PL | Other | — | 7 ago 2026 |
| Godollo | HU | Agriculture and Food Production | — | 7 ago 2026 |
| Hoang Chiropractic Center | US | Healthcare | — | 7 ago 2026 |
| aZaaS | US | Technology | — | 7 ago 2026 |
| National Furniture Outlet | US | Retail & E-Commerce | — | 7 ago 2026 |
| TESI | IT | Not Found | — | 7 ago 2026 |
| Intranet Gov Brasil | BR | Government & Defense | — | 7 ago 2026 |
| Feraboli Zootech | IT | Agriculture and Food Production | — | 7 ago 2026 |
| Nobema | DE | Technology | — | 7 ago 2026 |
| Vemec | AR | Manufacturing | — | 7 ago 2026 |
| LensAss Architecten | BE | Professional Services | — | 7 ago 2026 |
| Phase Technologies | US | Technology | — | 7 ago 2026 |
| Holborn European Marketing | CY | Professional Services | — | 7 ago 2026 |
| ZS Salovnova | CZ | Not Found | — | 7 ago 2026 |
| Halliday Watkins Mann | US | Professional Services | — | 7 ago 2026 |
| YY Business Solutions | US | Other | — | 7 ago 2026 |
| TopMark Funding | US | Financial Services | — | 4 ago 2026 |
| Control Concepts Technology | US | Technology | — | 4 ago 2026 |
| Philippine Savings Bank | PH | Financial Services | — | 1 ago 2026 |
| Las Cenizas | CL | Other | — | 31 jul 2026 |
| Kenaitze Indian Tribe | US | Government & Defense | — | 31 jul 2026 |
| Additive Manufacturing | US | Manufacturing | — | 31 jul 2026 |
| Salem Saleh Babgi | SA | Not Found | — | 31 jul 2026 |
| Salama Medicals Distributors Private | TZ | Healthcare | — | 31 jul 2026 |
| Krafman | SE | Manufacturing | — | 31 jul 2026 |
| Kosh Innovations | Not Found | — | 31 jul 2026 | |
| Saturn Industries | Manufacturing | — | 31 jul 2026 | |
| Acosta Sons | US | Agriculture and Food Production | — | 31 jul 2026 |
| CFS | US | Financial Services | — | 31 jul 2026 |
| OHK Energy | IE | Energy & Utilities | — | 31 jul 2026 |
| Hutch Paving | US | Transportation | — | 31 jul 2026 |
| CRB group | BR | Professional Services | — | 31 jul 2026 |
| Partition Specialties | US | Manufacturing | — | 31 jul 2026 |
| Preferred | US | Not Found | — | 31 jul 2026 |
| Premier Fiduciary | GB | Financial Services | — | 31 jul 2026 |
| Bater | PL | Other | — | 31 jul 2026 |
| Precision Concrete Pumping | US | Manufacturing | — | 31 jul 2026 |
| Clear Vision Signs | GB | Retail & E-Commerce | — | 31 jul 2026 |
| Orsima | Technology | — | 31 jul 2026 | |
| The Municipal Chamber of Serra | BR | Government & Defense | — | 31 jul 2026 |
| Efrata College of Education | IL | Education | — | 31 jul 2026 |
| Amicell | IL | Healthcare | — | 31 jul 2026 |
| Paula Fish | PL | Other | — | 31 jul 2026 |
| Known | IS | Technology | — | 31 jul 2026 |
| Peachtree Group | US | Other | — | 31 jul 2026 |
| Municipalidad de San Luis | PE | Government & Defense | — | 31 jul 2026 |
| World Wide Fittings | GB | Manufacturing | — | 31 jul 2026 |
| Chemco Systems | US | Manufacturing | — | 31 jul 2026 |
| Total Auto Business Solutions | US | Transportation | — | 31 jul 2026 |
| Okovolt Solartechnik | DE | Energy & Utilities | — | 31 jul 2026 |
| Pertamina | ID | Energy & Utilities | — | 31 jul 2026 |
| Promatrix | US | Technology | — | 30 jul 2026 |
| Malaysian Nuclear Agency | MY | Government & Defense | — | 30 jul 2026 |
| Delkart Industries Pvt | IN | Manufacturing | — | 30 jul 2026 |
| ETA Technology Pvt | IN | Technology | — | 30 jul 2026 |
| Kontact Consortium India Pvt | IN | Other | — | 30 jul 2026 |
| Upanal CNC Solutions | PE | Manufacturing | — | 30 jul 2026 |
| Indus Protech Solutions | IN | Technology | — | 30 jul 2026 |
| Angel Hotel | GB | Hospitality | — | 30 jul 2026 |
| The Garfield County Sheriff Office | US | Government & Defense | — | 30 jul 2026 |
| Buck Knives | US | Manufacturing | — | 28 jul 2026 |
| Advanced Marketing | MX | Professional Services | — | 25 jul 2026 |
| European Design | CA | Other | — | 23 jul 2026 |
| MK Jewelry | MK | Retail & E-Commerce | — | 23 jul 2026 |
| GUERREIROS seguros | PT | Financial Services | — | 23 jul 2026 |
| Tikona Infinet | IN | Technology | — | 23 jul 2026 |
| TC Printing | AU | Manufacturing | — | 23 jul 2026 |
| Oldelval Oleoductos del Valle | AR | Energy & Utilities | — | 23 jul 2026 |
| Decoupe Laser Services | FR | Manufacturing | — | 23 jul 2026 |
| Thialf | NL | Energy & Utilities | — | 23 jul 2026 |
| Title Resources | AU | Financial Services | — | 23 jul 2026 |
| Clarke Radiology | AU | Healthcare | — | 23 jul 2026 |
| SICSOE | FR | Not Found | — | 23 jul 2026 |
| Gloria Maris Groupe | FR | Agriculture and Food Production | — | 23 jul 2026 |
| Compagnie des Caoutchoucs du Pakidie | CI | Manufacturing | — | 23 jul 2026 |
| HBS Group | AU | Professional Services | — | 23 jul 2026 |
| Agapit | PL | Other | — | 23 jul 2026 |
| Raben Group | PL | Transportation | — | 23 jul 2026 |
| Henry Frerk Sons | US | Manufacturing | — | 23 jul 2026 |
| SMRTR | US | Technology | — | 23 jul 2026 |
| DayNDay | IN | Other | — | 23 jul 2026 |
| Affinity Designs | US | Other | — | 23 jul 2026 |
| Lenrose | AU | Not Found | — | 23 jul 2026 |
| Velum | Technology | — | 23 jul 2026 | |
| Ceska filharmonie | CZ | Other | — | 23 jul 2026 |
| Herbahaz | HU | Agriculture and Food Production | — | 23 jul 2026 |
| vpcgroup.com customfoam.com | US | Manufacturing | — | 23 jul 2026 |
| Optiforms | US | Manufacturing | — | 23 jul 2026 |
| MatTek | US | Manufacturing | — | 23 jul 2026 |
| Conecsus | US | Not Found | — | 23 jul 2026 |
| Wunschkind Klinik Dr Brunbauer | AT | Healthcare | — | 23 jul 2026 |
| Sirl | PT | Not Found | — | 23 jul 2026 |
| Disney Family | US | Financial Services | — | 23 jul 2026 |
| Ecopetrol | CO | Energy & Utilities | — | 19 jul 2026 |
| Military Sealift Command | US | Transportation/Logistics | — | 17 jul 2026 |
| Advantage Home Health Care | US | Healthcare | — | 17 jul 2026 |
| Sunway Scientific | TW | Manufacturing | — | 17 jul 2026 |
| Tangram Interiors | GB | Business Services | — | 16 jul 2026 |
| BRAC | BD | Business Services | — | 16 jul 2026 |
| Customs Watch | US | Public Sector | — | 16 jul 2026 |
| Gallant | FI | Not Found | — | 16 jul 2026 |
| Hanseata | DE | Financial Services | — | 16 jul 2026 |
| Metro Mondego | PT | Transportation/Logistics | — | 16 jul 2026 |
| Comet Enterprise Corp | TW | Not Found | — | 16 jul 2026 |
| Landesbibliothek Coburg | DE | Public Sector | — | 16 jul 2026 |
| ALUFE Femszerkezeti Kft | HU | Manufacturing | — | 16 jul 2026 |
| Tooltec | SE | Manufacturing | — | 16 jul 2026 |
| Terra Vitis | FR | Agriculture and Food Production | — | 16 jul 2026 |
| Vignobles Toutigeac | FR | Agriculture and Food Production | — | 16 jul 2026 |
| Dink Co Ltd | JP | Not Found | — | 16 jul 2026 |
| Lsn | Not Found | — | 16 jul 2026 | |
| Giraudi Group | IT | Manufacturing | — | 16 jul 2026 |
| Mesto Celakovice | CZ | Manufacturing | — | 16 jul 2026 |
| Kaneko | JP | Not Found | — | 16 jul 2026 |
| Byggelit Sverige | SE | Construction | — | 16 jul 2026 |
| Terry P Moosmann CPA PC | US | Financial Services | — | 16 jul 2026 |
| Ferretería Scopazzo | AR | Retail & E-Commerce | — | 11 jul 2026 |
| Fortray | Not Found | — | 11 jul 2026 | |
| Martin Cava | ES | Consumer Services | — | 11 jul 2026 |
| Aveiro Constructors Limited | PT | Construction | — | 11 jul 2026 |
| Triquesta | MX | Technology | — | 11 jul 2026 |
| Vicenzi Group | IT | Agriculture and Food Production | — | 11 jul 2026 |
| Energon | CZ | Energy | — | 11 jul 2026 |
| Open Options | IE | Business Services | — | 11 jul 2026 |
| INTERNET AG | DE | Technology | — | 11 jul 2026 |
| Crossroads Medical Management | US | Healthcare | — | 11 jul 2026 |
| Pharma Wholesale | Healthcare | — | 11 jul 2026 | |
| Welders Supply Equipment Rentals | US | Construction | — | 11 jul 2026 |
| VASBE | RU | Business Services | — | 11 jul 2026 |
| Gene Codes Forensics | US | Healthcare | — | 11 jul 2026 |
| Lopes Law | US | Business Services | — | 11 jul 2026 |
| Carita | FR | Not Found | — | 11 jul 2026 |
| BDO Greece | GR | Business Services | — | 11 jul 2026 |
| Dash Door Glass | US | Manufacturing | — | 11 jul 2026 |
| Shamrock Holdings Inc. | US | Not Found | — | 7 jul 2026 |
| Medic Rescue | Healthcare | — | 7 jul 2026 | |
| LogiQuip | GB | Transportation/Logistics | — | 7 jul 2026 |
| Virginia Historical Society | US | Public Sector | — | 7 jul 2026 |
| Quanterm Logistics Sdn Bhd | MY | Transportation/Logistics | — | 7 jul 2026 |
| hiddeenn | Not Found | — | 7 jul 2026 | |
| Arabia Falcon Insurance Company SAOG | OM | Financial Services | — | 7 jul 2026 |
| Ce Ratp Comite D entreprise Ratp | FR | Transportation/Logistics | — | 7 jul 2026 |
| Keifert | DE | Not Found | — | 7 jul 2026 |
| Kosmos | DE | Energy | — | 7 jul 2026 |
| EBNY Development | EG | Construction | — | 7 jul 2026 |
| Tonnies Group | DE | Agriculture and Food Production | — | 7 jul 2026 |
| Automovil Supply S.A | PY | Manufacturing | — | 7 jul 2026 |
| Excel Cell Electronic | TW | Manufacturing | — | 7 jul 2026 |
| Mercado Libre | AR | Technology | — | 7 jul 2026 |
| CSIR Structural Engineering Research Centre | IN | Public Sector | — | 7 jul 2026 |
| Jump Solutions Inc | PH | Business Services | — | 7 jul 2026 |
| MBT Energy | DE | Energy | — | 7 jul 2026 |
| Pro-Tech Technology | HK | Technology | — | 7 jul 2026 |
| Technical Solutions Group | US | Business Services | — | 7 jul 2026 |
| Immling | DE | Not Found | — | 1 jul 2026 |
| DHC Corporation | JP | Not Found | — | 1 jul 2026 |
| Steegaa Interior | AE | Consumer Services | — | 1 jul 2026 |
| Climax Technology | TW | Technology | — | 1 jul 2026 |
| Centre Ophtalmologique dErmont | FR | Healthcare | — | 1 jul 2026 |
| Comp Trading Co | TH | Business Services | — | 1 jul 2026 |
| Mondottica | IT | Consumer Services | — | 1 jul 2026 |
| OSP HOLDING FRANCE | FR | Business Services | — | 1 jul 2026 |
| NATURGHIACCIO | IT | Agriculture and Food Production | — | 1 jul 2026 |
| MakoLab | PL | Technology | — | 1 jul 2026 |
| EMAS Group | CZ | Energy | — | 1 jul 2026 |
| The City of Boyne City | US | Public Sector | — | 1 jul 2026 |
| Oron Law Firm | CH | Business Services | — | 1 jul 2026 |
| Wacha Justen | NI | Professional Services | — | 1 jul 2026 |
| CUI Agency | US | Not Found | — | 1 jul 2026 |
| Melcor Developments Ltd | CA | Construction | — | 1 jul 2026 |
| FAC Logistique | FR | Transportation/Logistics | — | 1 jul 2026 |
| SDEZ | FR | Not Found | — | 1 jul 2026 |
| Pou Sheng International | TW | Consumer Services | — | 1 jul 2026 |
| Thyssenkrupp Marine Systems (TKMS) GmbH / Atlas Elektronik | DE | Manufacturing | — | 28 jun 2026 |
| hiddenn | Not Found | — | 20 jun 2026 | |
| Vera Chimie Management | FR | Manufacturing | — | 20 jun 2026 |
| Alexander Buch Bilanzbuchhalter | DE | Business Services | — | 20 jun 2026 |
| SGS Malaysia | MY | Business Services | — | 20 jun 2026 |
| TERRIO Therapy Fitness | MX | Retail & E-Commerce | — | 20 jun 2026 |
| Ty Thac Co | VN | Not Found | — | 20 jun 2026 |
| Amigest | FR | Agriculture and Food Production | — | 20 jun 2026 |
| Yudu Technology | SG | Technology | — | 20 jun 2026 |
| Burris MacOmber | US | Business Services | — | 20 jun 2026 |
| Sertrans | ES | Transportation/Logistics | — | 20 jun 2026 |
| Cofaq | FR | Not Found | — | 20 jun 2026 |
| Al Khaja Holding | AE | Business Services | — | 20 jun 2026 |
| Athens Orthopedic Clinic | US | Healthcare | — | 20 jun 2026 |
| Enciso Ltda | CL | Professional Services | — | 15 jun 2026 |
| South Texas Spinal Clinic | US | Healthcare | — | 15 jun 2026 |
| Mahajak Development | TH | Construction | — | 15 jun 2026 |
| Calipage Humblet | BE | Not Found | — | 15 jun 2026 |
| Ministarstvo zdravstva Republike Hrvatske | HR | Public Sector | — | 15 jun 2026 |
| Palmer Sicard | Not Found | — | 15 jun 2026 | |
| Linnecken Partner | DE | Business Services | — | 15 jun 2026 |
| Centre Medical Crowley | CA | Healthcare | — | 15 jun 2026 |
| Executive Coach | US | Business Services | — | 15 jun 2026 |
| SigmaControl | NL | Technology | — | 15 jun 2026 |
| Buratti | IT | Manufacturing | — | 15 jun 2026 |
| National Museum | DK | Public Sector | — | 15 jun 2026 |
| Times Software | SG | Technology | — | 15 jun 2026 |
| Traublinger | DE | Manufacturing | — | 15 jun 2026 |
| Fecovita | AR | Agriculture and Food Production | — | 15 jun 2026 |
| Constructions Piraino | FR | Construction | — | 15 jun 2026 |
| Kozminski University | PL | Education | — | 15 jun 2026 |
| Cole Manufacturing | US | Manufacturing | — | 15 jun 2026 |
| Maine Oxy | US | Energy | — | 15 jun 2026 |
| Buechel Stone | US | Manufacturing | — | 15 jun 2026 |
| UiTM Holdings | MY | Education | — | 11 jun 2026 |
| Scenic Hudson | US | Public Sector | — | 11 jun 2026 |
| Silmquinas e Equipamentos | BR | Manufacturing | — | 11 jun 2026 |
| Tokabei Japan | JP | Consumer Services | — | 11 jun 2026 |
| Allensbach Volunteer | DE | Not Found | — | 11 jun 2026 |
| IP Rings | IE | Technology | — | 8 jun 2026 |
| Central Arkansas Pediatrics | US | Healthcare | — | 8 jun 2026 |
| Metroply | Not Found | — | 8 jun 2026 | |
| Tress | US | Not Found | — | 8 jun 2026 |
| Institucion Cervantes | AR | Education | — | 8 jun 2026 |
| Empty | ES | Not Found | — | 8 jun 2026 |
| Jyharn Electronic | TW | Manufacturing | — | 8 jun 2026 |
| Trigon America | US | Not Found | — | 8 jun 2026 |
| FESCO Adecco | RU | Business Services | — | 8 jun 2026 |
| The Clinic | GB | Healthcare | — | 8 jun 2026 |
| Integrated Distribution | GB | Transportation/Logistics | — | 8 jun 2026 |
| Yao Yuan Technology | TW | Technology | — | 8 jun 2026 |
| Goldlion | HK | Consumer Services | — | 8 jun 2026 |
| Danzo Group | JP | Not Found | — | 8 jun 2026 |
| WCM Remedium | PL | Healthcare | — | 8 jun 2026 |
| M Rocha J Serra Lda | PT | Business Services | — | 4 jun 2026 |
Las direcciones de los sitios de filtración (.onion) se conocen pero no se publican ni se enlazan. Solo se muestran metadatos públicos. ética
verbux.com zoominfo.com/c/verbux-soluciones-informáticas-limitada/457993216 Verbux is a Chilean IT company — Verbux Soluciones Informáticas Limitada — operating since 2001, headquartered at Juana de Arco Nº2012, Oficina 33, Providencia, Santiago, Chile (also verbux.cl). It delivers IT infrastructure, engineering, professional IT services, cloud computing, IoT and SCADA process-control solutions for industrial, mining and power-generation clients. Claims 1,000+ implemented IT solutions (from file servers to data centers with high availability), and is currently implementing ISO 9001:2015 quality certification.
espinos.energy dnb.com/business-directory/company-profiles.espinos_sa.7081c859ec6ec62bc369252d901ee655.html Espinos S.A. is a Chilean power generation company operating under the Potencia Chile brand (Grupo Agrisol), with 17 years of experience and ~260 MW of installed capacity. It runs a diversified portfolio: thermal (Central Espinos in Los Vilos), hydroelectric (Renaico, Alto Renaico), solar (Lipangue, Pumas) and battery storage (BESS Mandarinos). Headquartered at Av. Apoquindo 4501, Las Condes, Santiago, Chile; RUT 76.925.800-0.
incolur.cl zoominfo.com/c/incolur/372497016 Incolur Corretajes Limitada is a Chilean import & distribution company specialized in industrial supplies. It imports and distributes: machine tools and their accessories, abrasives (grinding/cutting wheels), welding equipment, measuring & precision instruments, industrial gauges and tooling for workshops and construction. De facto it works as a B2B supplier, reselling international industrial brands to the Chilean market.
agscinemas.com zoominfo.com/c/ags-cinemas-private-ltd/356074293 AGS Cinemas is a prominent multiplex chain and film exhibition company based in Chennai, India, operating under the AGS Entertainment brand. The theaters feature state-of-the-art technical facilities, including Dolby Atmos sound systems and 4K projection for a premium viewing experience. Their official platform allows customers to easily book tickets online and pre-order a wide variety of food and beverages for their visit.