The Gentlemen is a RaaS group that emerged in July–August 2025, rapidly claiming over 320 victims across 17+ countries by offering affiliates a 90% revenue share, deploying a Go-based locker against Windows, Linux, NAS, and BSD systems; a compromised C2 server in 2026 revealed more than 1,570 linked victims.
Genera un perfil del actor con IA (defensivo) cuando lo pidas.
Tácticas y técnicas observadas del actor, mapeadas a MITRE ATT&CK (clic para ver la ficha oficial). Útil para priorizar detecciones.
Para detección/bloqueo en tu EDR/SIEM. Fuente: ransomware.live.
Firma de detección defensiva para este grupo (úsala en tu EDR/SIEM). Fuente: ransomware.live.
/*
thegentlemen ransomware
*/
rule thegentlemen_Ransomnote
{
meta:
author = "ransomware.live"
family = "ransomware.thegentlemen"
description = "Detects thegentlemen ransomware ransom note or artifact"
date = "2026-05-04"
severity = 7
score = 70
strings:
$name1 = "thegentlemen" ascii nocase
$name2 = "THEGENTLEMEN" ascii
$onion = "thegentlemen.onion" ascii nocase
condition:
any of them
}
[snip] = YOUR ID Gentlemen, your network is under our full control. All your files are now encrypted and inaccessible. 1. Any modification of encrypted files will make recovery impossible. 2. Only our unique decryption key and software can restore your files. Brute-force, RAM dumps, third-party recovery tools are useless. It’s a fundamental mathematical reality. Only we can decrypt your data. 3. Law enforcement, authorities, and “data recovery” companies will NOT help you. They will only waste your time, take your money, and block you from recovering your files — your business will be lost. 4. Any attempt to restore systems, or refusal to negotiate, may lead to irreversible wipe of all data and your network. 5. We have exfiltrated all your confidential and business data (including NAS, clouds, etc). If you do not contact us, it will be published on our leak site and distributed to major hack forums and social networks. [redactado] CONTACT - RECOVER YOUR FILES Contact us (add via [redactado] ID): [redactado] Download [redactado] messenger: [redactado] COOPERATE TO PREVENT DATA LEAK (239 HOURS LEFT) Check our blog: [redactado] Download Tor browser: [redactado] Any other means of communication are fake and may be set up by third parties. Only use the methods listed in this note or on the specified website.
placer.ai Revenue $136.5 Million private US company valued at $1.5 billion that sells foot traffic analytics for physical locations, estimating visits to stores, malls and offices from anonymized data on tens of millions of mobile phones with 92%+ claimed accuracy. It hit $100 million annual recurring revenue in 2024 after growing 80% in a year and serves 4,000+ customers including Sony, Wegmans, BJ's Wholesale, SeaWorld and Bloomberg, which puts Placer data into its Terminal so investors can track company performance before earnings. Money comes from SaaS subscriptions starting around $12,000 a year, API data feeds and add-on datasets, and it has raised $268 million in total funding. Around 630 employees work at Placer.ai after 150 layoffs in January 2025 aimed at reaching profitability, and it owns no factories or stores because its product is pure software and data.
| Organización | País | Sector | Grupo | Descubierta |
|---|---|---|---|---|
| Placer AI | US | Technology | — | 12 oct 2026 |
| BigID | US | Technology | — | 12 oct 2026 |
| Confluent | US | Technology | — | 12 oct 2026 |
| KFC | US | Retail & E-Commerce | — | 12 oct 2026 |
| Royal Thai Air Force | TH | Government & Defense | — | 10 oct 2026 |
| TGN | AR | Not Found | — | 9 oct 2026 |
| Skyplan Services | Professional Services | — | 9 oct 2026 | |
| Refako Autodele | DK | Manufacturing | — | 9 oct 2026 |
| SAS H2O MICHEL | FR | Other | — | 9 oct 2026 |
| Husky Ltee | CA | Other | — | 9 oct 2026 |
| Asessippi Ski Resort | CA | Hospitality | — | 9 oct 2026 |
| PIR Sales | US | Other | — | 9 oct 2026 |
| Jentech Precision Industrial | TW | Manufacturing | — | 9 oct 2026 |
| Santee School District Foundation | US | Education | — | 9 oct 2026 |
| University of Buraimi | OM | Education | — | 9 oct 2026 |
| Ansonia Public Schools | US | Education | — | 9 oct 2026 |
| All Souls St Gabriels School | AU | Education | — | 9 oct 2026 |
| Rag Electric | US | Energy & Utilities | — | 9 oct 2026 |
| Maverick Desk | US | Other | — | 9 oct 2026 |
| Polishing Proz | US | Other | — | 9 oct 2026 |
| Northwestern Polytechnic | CA | Education | — | 9 oct 2026 |
| Machine sro | CZ | Manufacturing | — | 9 oct 2026 |
| Ability Enterprise | TW | Not Found | — | 9 oct 2026 |
| Alcoholics Anonymous | US | Healthcare | — | 9 oct 2026 |
| Mabris | FR | Not Found | — | 9 oct 2026 |
| Potomac Animal Hospital | US | Healthcare | — | 9 oct 2026 |
| The Law Office of James R Walsh | US | Professional Services | — | 9 oct 2026 |
| All Smiles Dental of Falls Church | US | Healthcare | — | 9 oct 2026 |
| Majestic Holidays India Private Limited | IN | Hospitality | — | 9 oct 2026 |
| Habbas Associates | SG | Not Found | — | 9 oct 2026 |
| Palma | US | Other | — | 9 oct 2026 |
| MercyMed of Columbus | US | Healthcare | — | 9 oct 2026 |
| North Philadelphia Health System | US | Healthcare | — | 9 oct 2026 |
| Deloitte | US | Professional Services | — | 9 oct 2026 |
| Center State Engineering | US | Manufacturing | — | 4 oct 2026 |
| Aware | US | Technology | — | 3 oct 2026 |
| WOOSHIN SAFETY SYSTEMS CO LTD | KR | Manufacturing | — | 3 oct 2026 |
| Zelham | Not Found | — | 3 oct 2026 | |
| Hospital de la Santa Creu i Sant Pau | ES | Healthcare | — | 3 oct 2026 |
| Rotamac | CA | Manufacturing | — | 3 oct 2026 |
| Mandurah State Emergency Service | AU | Government & Defense | — | 3 oct 2026 |
| Westrop Primary & Nursery School | GB | Education | — | 3 oct 2026 |
| Gerrity Stone | US | Manufacturing | — | 3 oct 2026 |
| LegalWise | ZA | Professional Services | — | 30 sept 2026 |
| Samwumed | KR | Healthcare | — | 30 sept 2026 |
| Edcon | ZA | Manufacturing | — | 30 sept 2026 |
| Defencebit | GB | Government & Defense | — | 30 sept 2026 |
| Datacomm Services | US | Technology | — | 30 sept 2026 |
| Webb Electric Company of Florida | US | Energy & Utilities | — | 30 sept 2026 |
| Solaria | ID | Agriculture and Food Production | — | 30 sept 2026 |
| Auren | ES | Professional Services | — | 30 sept 2026 |
| QUALITY SPORT Topsport Italia | IT | Retail & E-Commerce | — | 30 sept 2026 |
| Europrim | FR | Healthcare | — | 30 sept 2026 |
| Telrad Networks | IL | Technology | — | 30 sept 2026 |
| Groupe APROSEP | SN | Other | — | 30 sept 2026 |
| Drinks Wines Spirits | TW | Retail & E-Commerce | — | 30 sept 2026 |
| Custom Rx Shoppe | US | Healthcare | — | 30 sept 2026 |
| Williamson Dacar Associates | GB | Professional Services | — | 30 sept 2026 |
| Agospap | GR | Not Found | — | 30 sept 2026 |
| DBU Construction | US | Manufacturing | — | 30 sept 2026 |
| Northern NJ Eye Institute | US | Healthcare | — | 30 sept 2026 |
| Tommy Garner Air Conditioning Heating | US | Professional Services | — | 30 sept 2026 |
| Auto Holler | AT | Retail & E-Commerce | — | 30 sept 2026 |
| VUS - The English Center | VN | Education | — | 30 sept 2026 |
| Josee Bendaaa-Guerrero Asociados | BZ | Professional Services | — | 30 sept 2026 |
| Don Hierro | MX | Manufacturing | — | 30 sept 2026 |
| Corswarem Group | BE | Not Found | — | 30 sept 2026 |
| Pulmonary Services Group | PR | Healthcare | — | 30 sept 2026 |
| Magnetos y Refacciones | MX | Manufacturing | — | 26 sept 2026 |
| ANP Health | BR | Healthcare | — | 26 sept 2026 |
| Grupo MARSAN | MX | Manufacturing | — | 26 sept 2026 |
| Agrocampo | CO | Agriculture and Food Production | — | 26 sept 2026 |
| Ligue se Grupo | PT | Other | — | 26 sept 2026 |
| Charles Keith | SG | Retail & E-Commerce | — | 26 sept 2026 |
| ENKEI******* | Manufacturing | — | 26 sept 2026 | |
| FTAPI Software | US | Technology | — | 26 sept 2026 |
| Grupolider | AO | Other | — | 21 sept 2026 |
| ACA Pescara | IT | Energy & Utilities | — | 15 sept 2026 |
| Hattiesburg Eye Clinic | US | Healthcare | — | 15 sept 2026 |
| Indic | IN | Technology | — | 15 sept 2026 |
| Aurora Technologies | Technology | — | 15 sept 2026 | |
| Goteborgsregionens Tekniska Gymnasium | SE | Education | — | 15 sept 2026 |
| Alchin Long Group | AU | Other | — | 15 sept 2026 |
| Gelarti | PE | Other | — | 15 sept 2026 |
| Balkan Polymers | BG | Manufacturing | — | 15 sept 2026 |
| Cedars Foods | US | Agriculture and Food Production | — | 15 sept 2026 |
| Agenzia Vittoria Assicurazioni | IT | Financial Services | — | 15 sept 2026 |
| Downrite Engineering | US | Manufacturing | — | 15 sept 2026 |
| Neff Drexel | CH | Manufacturing | — | 15 sept 2026 |
| Iveta | HR | Not Found | — | 15 sept 2026 |
| Humboldt | BR | Other | — | 15 sept 2026 |
| High Oakham Primary School | GB | Education | — | 15 sept 2026 |
| Tentac | JP | Technology | — | 15 sept 2026 |
| Dome Gold Mines | Manufacturing | — | 15 sept 2026 | |
| Dang Invest Group | VN | Financial Services | — | 15 sept 2026 |
| BGR Energy Systems | IN | Energy & Utilities | — | 15 sept 2026 |
| Ardom Eilot | IL | Not Found | — | 15 sept 2026 |
| Technical Asia | TH | Technology | — | 15 sept 2026 |
| Multipla Contabilidade Empresarial | BR | Professional Services | — | 15 sept 2026 |
| Somit | FI | Technology | — | 15 sept 2026 |
| Wada Farms | JP | Agriculture and Food Production | — | 15 sept 2026 |
| Aforpa | FR | Not Found | — | 15 sept 2026 |
| Apteki Mareshki | BG | Healthcare | — | 15 sept 2026 |
| Librería Santa Fe | AR | Retail & E-Commerce | — | 15 sept 2026 |
| Sarku Japan | US | Retail & E-Commerce | — | 15 sept 2026 |
| TMI Tecnicas Mecanicas Ilerdenses | ES | Manufacturing | — | 15 sept 2026 |
| MedSkin Solutions Dr. Suwelack AG | DE | Healthcare | — | 15 sept 2026 |
| Hollard Insurance Group | ZA | Financial Services | — | 7 sept 2026 |
| Drogueria Saporiti Sacifia | AR | Retail & E-Commerce | — | 7 sept 2026 |
| Mutant | BR | Other | — | 7 sept 2026 |
| University of San Francisco | US | Education | — | 7 sept 2026 |
| Nile Projects Trading | EG | Other | — | 7 sept 2026 |
| Chip7 | PT | Technology | — | 7 sept 2026 |
| Sharp Office | AU | Professional Services | — | 7 sept 2026 |
| S A Chile | CL | Energy & Utilities | — | 7 sept 2026 |
| Yapı Merkezi | TR | Manufacturing | — | 7 sept 2026 |
| Soni Dwarkadas Virchand | IN | Other | — | 7 sept 2026 |
| Zanini | BR | Manufacturing | — | 7 sept 2026 |
| Domis | DK | Retail & E-Commerce | — | 7 sept 2026 |
| Biotipo Jeans | BR | Retail & E-Commerce | — | 7 sept 2026 |
| Ritz Safety | US | Manufacturing | — | 7 sept 2026 |
| Comin Sac | PE | Not Found | — | 7 sept 2026 |
| AbacoViaggi | IT | Hospitality | — | 7 sept 2026 |
| El Carriel | CO | Agriculture and Food Production | — | 7 sept 2026 |
| Superstore | GE | Retail & E-Commerce | — | 7 sept 2026 |
| Leo Schachter Diamonds | US | Retail & E-Commerce | — | 5 sept 2026 |
| Zdrowit | PL | Healthcare | — | 5 sept 2026 |
| Veradigm | US | Healthcare | — | 5 sept 2026 |
| Lider Aviacao | BR | Transportation | — | 5 sept 2026 |
| Seasia Infotech | IN | Technology | — | 2 sept 2026 |
| CareerSource Palm Beach County | US | Professional Services | — | 1 sept 2026 |
| The Sole | GB | Retail & E-Commerce | — | 1 sept 2026 |
| EP Manufacturing Bhd | MY | Manufacturing | — | 31 ago 2026 |
| Saudi Consulting Services SAUD CONSULT | SA | Professional Services | — | 31 ago 2026 |
| Glassdoor | US | Professional Services | — | 30 ago 2026 |
| G R Infraprojects | IN | Manufacturing | — | 30 ago 2026 |
| Northwest Trophy | US | Retail & E-Commerce | — | 30 ago 2026 |
| General Gruppo | IT | Manufacturing | — | 30 ago 2026 |
| Ixa Systems | CH | Technology | — | 30 ago 2026 |
| Tecno Accion | AR | Technology | — | 30 ago 2026 |
| Probe Test System | TW | Technology | — | 30 ago 2026 |
| SUNSEA | TH | Other | — | 30 ago 2026 |
| Thai Film Industries PCL | TH | Other | — | 30 ago 2026 |
| Adkisson Group | US | Not Found | — | 30 ago 2026 |
| ESB Puerto Rico Corp | PR | Energy & Utilities | — | 30 ago 2026 |
| Nutrypollo | MX | Agriculture and Food Production | — | 30 ago 2026 |
| Brebur | GB | Not Found | — | 30 ago 2026 |
| MB Associates | GB | Professional Services | — | 30 ago 2026 |
| Exacta Optech Labcenter | BR | Healthcare | — | 30 ago 2026 |
| Servicios Aereos Estrella | MX | Transportation | — | 30 ago 2026 |
| Party Rental | GB | Hospitality | — | 26 ago 2026 |
| TEC Container | BR | Manufacturing | — | 26 ago 2026 |
| Verbux | DE | Not Found | — | 26 ago 2026 |
| Espinos | MX | Other | — | 26 ago 2026 |
| Incolur | CL | Other | — | 26 ago 2026 |
| AGS Cinemas | IN | Hospitality | — | 23 ago 2026 |
| Eyecare Center of Snohomish | US | Healthcare | — | 23 ago 2026 |
| Gould Sherwood Consulting | US | Professional Services | — | 23 ago 2026 |
| Espac | CL | Technology | — | 23 ago 2026 |
| Layher | CL | Manufacturing | — | 23 ago 2026 |
| Volktek | TW | Technology | — | 23 ago 2026 |
| Meridian Logistics Group | US | Transportation | — | 22 ago 2026 |
| UOLconsult | BR | Professional Services | — | 21 ago 2026 |
| dlp motive | DE | Technology | — | 21 ago 2026 |
| AWJ Holding | AE | Not Found | — | 21 ago 2026 |
| Lexacaucho | Other | — | 21 ago 2026 | |
| LOG Systems | PL | Technology | — | 21 ago 2026 |
| Magdalena Grand Beach Golf Resort | MX | Hospitality | — | 21 ago 2026 |
| Akatake Engineering | JP | Manufacturing | — | 21 ago 2026 |
| ESCON Group | US | Manufacturing | — | 21 ago 2026 |
| Almeer | AE | Other | — | 21 ago 2026 |
| Geb Sas | FR | Not Found | — | 21 ago 2026 |
| ARBEITERKAMMERN | AT | Professional Services | — | 21 ago 2026 |
| Aquasea | NO | Energy & Utilities | — | 21 ago 2026 |
| CAZ Investments | BZ | Financial Services | — | 21 ago 2026 |
| Oceanica Internacional | WS | Transportation | — | 21 ago 2026 |
| Ariel Energia | IT | Energy & Utilities | — | 21 ago 2026 |
| P**** R***** | Not Found | — | 20 ago 2026 | |
| Euroscreen | IT | Technology | — | 19 ago 2026 |
| CRASL | GB | Not Found | — | 19 ago 2026 |
| Senvest Capital | CA | Financial Services | — | 19 ago 2026 |
| Roadvision Systems | SE | Transportation | — | 19 ago 2026 |
| Babcock | ZA | Government & Defense | — | 19 ago 2026 |
| IPS | IT | Not Found | — | 14 ago 2026 |
| Gfeller Treuhand und Verwaltungs | CH | Professional Services | — | 14 ago 2026 |
| Gravity Coffee | US | Retail & E-Commerce | — | 14 ago 2026 |
| Ollies Place Kidswear | AU | Retail & E-Commerce | — | 14 ago 2026 |
| The Coffee Bean | MY | Retail & E-Commerce | — | 14 ago 2026 |
| KFC Kosova | Hospitality | — | 14 ago 2026 | |
| First Coast Heart Vascular Center | US | Healthcare | — | 14 ago 2026 |
| Cityside Homes | GB | Not Found | — | 14 ago 2026 |
| Retail Business Management Systems | GB | Retail & E-Commerce | — | 14 ago 2026 |
| TOA | JP | Not Found | — | 14 ago 2026 |
| Tempel | DE | Other | — | 14 ago 2026 |
| Plaza Auto Mall | MX | Retail & E-Commerce | — | 14 ago 2026 |
| Avanta Maroc Ex Adecco | MA | Professional Services | — | 14 ago 2026 |
| EKEPIS | GR | Not Found | — | 14 ago 2026 |
| Megalaser Industria Metalurgica LTDA | BR | Manufacturing | — | 14 ago 2026 |
| Community Connections | US | Other | — | 14 ago 2026 |
| Acli | IT | Not Found | — | 14 ago 2026 |
| Vector Two Technology | BR | Technology | — | 14 ago 2026 |
| Safeware | US | Technology | — | 13 ago 2026 |
| CONTAC Ingenieros | CL | Professional Services | — | 10 ago 2026 |
| RAK Construction | IN | Manufacturing | — | 10 ago 2026 |
| Lancesoft India | IN | Technology | — | 10 ago 2026 |
| AIMS Group | GB | Other | — | 10 ago 2026 |
| AnMed | US | Healthcare | — | 10 ago 2026 |
| NTU Alumni Club | SG | Education | — | 10 ago 2026 |
| Canopy Support Services | CA | Professional Services | — | 10 ago 2026 |
| Mikel Coffee | GR | Retail & E-Commerce | — | 10 ago 2026 |
| Hong Kong Baptist University | HK | Education | — | 10 ago 2026 |
| Eva Care | GB | Healthcare | — | 10 ago 2026 |
| Premier Pigs | GB | Agriculture and Food Production | — | 10 ago 2026 |
| Zion Contracting | US | Other | — | 10 ago 2026 |
| Hartfiel Automation | DE | Manufacturing | — | 7 ago 2026 |
| DHC | JP | Not Found | — | 7 ago 2026 |
| INKA Group GmbH Co | DE | Manufacturing | — | 7 ago 2026 |
| Vitex Pharmaceuticals | Healthcare | — | 7 ago 2026 | |
| Mdj Management | Other | — | 7 ago 2026 | |
| Hst | US | Not Found | — | 7 ago 2026 |
| Groupe BPCE | VN | Financial Services | — | 7 ago 2026 |
| Axson Teknik | SE | Manufacturing | — | 7 ago 2026 |
| Ponti | PL | Other | — | 7 ago 2026 |
| Godollo | HU | Agriculture and Food Production | — | 7 ago 2026 |
| Hoang Chiropractic Center | US | Healthcare | — | 7 ago 2026 |
| aZaaS | US | Technology | — | 7 ago 2026 |
| National Furniture Outlet | US | Retail & E-Commerce | — | 7 ago 2026 |
| TESI | IT | Not Found | — | 7 ago 2026 |
| Intranet Gov Brasil | BR | Government & Defense | — | 7 ago 2026 |
| Feraboli Zootech | IT | Agriculture and Food Production | — | 7 ago 2026 |
| Nobema | DE | Technology | — | 7 ago 2026 |
| Vemec | AR | Manufacturing | — | 7 ago 2026 |
| LensAss Architecten | BE | Professional Services | — | 7 ago 2026 |
| Phase Technologies | US | Technology | — | 7 ago 2026 |
| Holborn European Marketing | CY | Professional Services | — | 7 ago 2026 |
| ZS Salovnova | CZ | Not Found | — | 7 ago 2026 |
| Halliday Watkins Mann | US | Professional Services | — | 7 ago 2026 |
| YY Business Solutions | US | Other | — | 7 ago 2026 |
| TopMark Funding | US | Financial Services | — | 4 ago 2026 |
| Control Concepts Technology | US | Technology | — | 4 ago 2026 |
| Philippine Savings Bank | PH | Financial Services | — | 1 ago 2026 |
| Las Cenizas | CL | Other | — | 31 jul 2026 |
| Kenaitze Indian Tribe | US | Government & Defense | — | 31 jul 2026 |
| Additive Manufacturing | US | Manufacturing | — | 31 jul 2026 |
| Salem Saleh Babgi | SA | Not Found | — | 31 jul 2026 |
| Salama Medicals Distributors Private | TZ | Healthcare | — | 31 jul 2026 |
| Krafman | SE | Manufacturing | — | 31 jul 2026 |
| Kosh Innovations | Not Found | — | 31 jul 2026 | |
| Saturn Industries | Manufacturing | — | 31 jul 2026 | |
| Acosta Sons | US | Agriculture and Food Production | — | 31 jul 2026 |
| CFS | US | Financial Services | — | 31 jul 2026 |
| OHK Energy | IE | Energy & Utilities | — | 31 jul 2026 |
| Hutch Paving | US | Transportation | — | 31 jul 2026 |
| CRB group | BR | Professional Services | — | 31 jul 2026 |
| Partition Specialties | US | Manufacturing | — | 31 jul 2026 |
| Preferred | US | Not Found | — | 31 jul 2026 |
| Premier Fiduciary | GB | Financial Services | — | 31 jul 2026 |
| Bater | PL | Other | — | 31 jul 2026 |
| Precision Concrete Pumping | US | Manufacturing | — | 31 jul 2026 |
| Clear Vision Signs | GB | Retail & E-Commerce | — | 31 jul 2026 |
| Orsima | Technology | — | 31 jul 2026 | |
| The Municipal Chamber of Serra | BR | Government & Defense | — | 31 jul 2026 |
| Efrata College of Education | IL | Education | — | 31 jul 2026 |
| Amicell | IL | Healthcare | — | 31 jul 2026 |
| Paula Fish | PL | Other | — | 31 jul 2026 |
| Known | IS | Technology | — | 31 jul 2026 |
| Peachtree Group | US | Other | — | 31 jul 2026 |
| Municipalidad de San Luis | PE | Government & Defense | — | 31 jul 2026 |
| World Wide Fittings | GB | Manufacturing | — | 31 jul 2026 |
| Chemco Systems | US | Manufacturing | — | 31 jul 2026 |
| Total Auto Business Solutions | US | Transportation | — | 31 jul 2026 |
| Okovolt Solartechnik | DE | Energy & Utilities | — | 31 jul 2026 |
| Pertamina | ID | Energy & Utilities | — | 31 jul 2026 |
| Promatrix | US | Technology | — | 30 jul 2026 |
| Malaysian Nuclear Agency | MY | Government & Defense | — | 30 jul 2026 |
| Delkart Industries Pvt | IN | Manufacturing | — | 30 jul 2026 |
| ETA Technology Pvt | IN | Technology | — | 30 jul 2026 |
| Kontact Consortium India Pvt | IN | Other | — | 30 jul 2026 |
| Upanal CNC Solutions | PE | Manufacturing | — | 30 jul 2026 |
| Indus Protech Solutions | IN | Technology | — | 30 jul 2026 |
| Angel Hotel | GB | Hospitality | — | 30 jul 2026 |
| The Garfield County Sheriff Office | US | Government & Defense | — | 30 jul 2026 |
| Buck Knives | US | Manufacturing | — | 28 jul 2026 |
| Advanced Marketing | MX | Professional Services | — | 25 jul 2026 |
| European Design | CA | Other | — | 23 jul 2026 |
| MK Jewelry | MK | Retail & E-Commerce | — | 23 jul 2026 |
| GUERREIROS seguros | PT | Financial Services | — | 23 jul 2026 |
| Tikona Infinet | IN | Technology | — | 23 jul 2026 |
| TC Printing | AU | Manufacturing | — | 23 jul 2026 |
| Oldelval Oleoductos del Valle | AR | Energy & Utilities | — | 23 jul 2026 |
| Decoupe Laser Services | FR | Manufacturing | — | 23 jul 2026 |
| Thialf | NL | Energy & Utilities | — | 23 jul 2026 |
| Title Resources | AU | Financial Services | — | 23 jul 2026 |
| Clarke Radiology | AU | Healthcare | — | 23 jul 2026 |
| SICSOE | FR | Not Found | — | 23 jul 2026 |
| Gloria Maris Groupe | FR | Agriculture and Food Production | — | 23 jul 2026 |
| Compagnie des Caoutchoucs du Pakidie | CI | Manufacturing | — | 23 jul 2026 |
| HBS Group | AU | Professional Services | — | 23 jul 2026 |
| Agapit | PL | Other | — | 23 jul 2026 |
| Raben Group | PL | Transportation | — | 23 jul 2026 |
Las direcciones de los sitios de filtración (.onion) se conocen pero no se publican ni se enlazan. Solo se muestran metadatos públicos. ética
bigid.com Revenue $100 Million BigID is the enterprise data security platform that finds and classifies sensitive data across cloud apps, databases and files, showing where private data lives and who can access it. It now focuses on AI, spotting shadow AI tools and checking what data Copilots and agents reach, and in September 2026 launched AgentIQ letting AI assistants trigger data cleanup and access reviews from Claude, Copilot or ChatGPT. It serves hundreds of enterprise clients like Telenor and Fiserv, one of which deleted 27,000 sensitive records from 2.5 petabytes of storage. Money comes from enterprise subscriptions priced per data source, with $175K as one AWS Marketplace benchmark. Around 600 employees work there after cutting 150 roles in May 2026 to go AI-first. It raised $320M at a $1B+ valuation and owns no factories or stores.
confluent.io Revenue $1.16 Billion Confluent is the enterprise data streaming platform built on Apache Kafka that lets companies process live events like payments, orders and sensor data in real time, and it is now owned by IBM which bought it for about $11 billion in March 2026. It ended 2025 with 6,690 customers including roughly 40% of the Fortune 500 and grew revenue 21% with its cloud segment alone growing 27%. Customers include BMW, L'Oreal, Michelin and Ticketmaster and the platform runs across 60+ cloud regions on AWS, Azure and Google Cloud. Money comes from cloud usage and software subscriptions, about 96% of revenue, paid for compute and data transfer rather than per-seat fees. Around 3,241 employees worked at Confluent across 27 countries before the IBM deal and it owns no factories or stores because its product is pure software and cloud. Confluent was still unprofitable with a $295 million loss in 2025 though it earned positive operating income excluding stock pay.
kfc.com Revenue $36.4 Billion KFC runs 34,747 restaurants across 150+ countries and about 99% are franchised, run by local partners, serving roughly 1 billion chickens every year. Its restaurants sold $36.4 billion of food in 2025 with $1.5 billion in operating profit, earned mainly from 4-6% sales royalties paid by franchisees, not from selling chicken. 2025 was a record year with nearly 3,000 new restaurants opened across 105 countries, roughly one new KFC every 3 hours and 10,000 stores added in the last 5 years. KFC owns zero chicken farms or factories and buys from suppliers like Tyson Foods and Pilgrim's Pride with fresh deliveries up to 3 times a week. Around 30,000 corporate employees work for KFC worldwide while over 1 million people work across its franchise restaurants and supply network. A new U.S. KFC does about $1.5 million in average annual sales per restaurant and KFC is the world's #1 chicken chain by locations and sales.
rtaf.mi.th is the official portal of the Royal Thai Air Force, one of Asia's oldest air forces (founded November 2, 1913; independent since 1937), with ~46,000 personnel and 11 combat wings, now running a modern Odoo-based portal publishing financial reports, procurement plans, and White Papers on its "Unbeatable Air Force" roadmap to 2037. Its fleet spans 46 F-16s, 11 Gripen C/D, 13 F-5TH Super Tigris, Saab 340 Erieye AEW&C, C-130s, and a VIP fleet including an ex-Thai Airways A340-500. In July 2025 the RTAF fought its first combat since 1988 in the Thai-Cambodian border conflict, with its Gripens achieving the type's first-ever combat weapons launch. The centerpiece modernization is the Gripen E/F program: Thailand signed the $550M "Peace Burapha 1" contract in August 2025 — first in APAC — with deliveries from 2029 and 8 more jets sought toward a 12-aircraft squadron by 2037. Air Chief Marshal Seksan Kantha, the 31st commander since October 2025
tgn.com.ar zoominfo.com/c/transportadora-de-gas-del-norte/372392284 Transportadora de Gas del Norte (TGN) is Argentina's largest natural gas transporter, publicly traded on BYMA (TGNO4), founded in 1992 and operating 11,317 km of pipelines and 22 compressor stations across 17 provinces. It moves 40% of all natural gas in Argentina's pipeline system (~20% of the national energy matrix) and is the only operator connecting Argentina to Chile, Brazil, Bolivia, and Uruguay. FY2025 revenue was ~$483M (AR$600.6B, +20%), EBITDA ~$260M (55% margin), and net income surged +351% to ~$176M, driven by tariff reforms and Vaca Muerta export growth. The company has virtually zero debt (Debt/EBITDA 0.2x), $250M cash, and pays record dividends of AR$577/share (~10% yield), with a AA-(arg) credit rating (Fitch, positive outlook). It employs 600–1,153 people, is controlled by Gasinvest (56%) — a Techint/Tecpetrol + CGC/Eurnekian joint venture — and was named a Great Place to Work Top-25 in Argentina 2025